Gureda (गुदेड़ा) Gram Panchayat is a Rural Local Body in Gunderdehi Panchayat Samiti part of Balod Zila Parishad. There are total 2 Villages under Gureda Gram Panchayat jurisdiction.
Name | Gureda |
---|---|
Local Name | गुदेड़ा |
Type | Village Panchayat |
Villages | Gureda |
Inter Panchayat | Gunderdehi |
Block | Gunderdehi |
District Panchayat | Balod |
State | Chhattisgarh |
LGD Code | 124633 |
Address Line 1 | Gp Gureda |
---|---|
Address Line 2 | Po Daganiya |
Address Line 3 | Tah Gunderdehi Dist Balod Cg |
Pincode | 491223 |
[email protected] |
# | Village Name | LGD Code |
---|---|---|
1 | Gureda | 442819 |
Secretary Name | Chhatrapal Chandrakar |
---|---|
Mobile No. | 9131124428 |
Email Id | [email protected] |
Sarpanch Name | Hemant Kumar Nishad |
---|---|
Mobile No. | 7746890790 |
Email Id | [email protected] |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward-1 | 1 | 725169 |
2 | Ward-2 | 2 | 725184 |
3 | Ward-3 | 3 | 725218 |
4 | Ward-4 | 4 | 725244 |
5 | Ward-5 | 5 | 725261 |
6 | Ward-6 | 6 | 725278 |
7 | Ward-7 | 7 | 725310 |
8 | Ward-8 | 8 | 725327 |
9 | Ward-9 | 9 | 725341 |
10 | Ward-10 | 10 | 725391 |
11 | Ward-11 | 11 | 725413 |
12 | Ward-12 | 12 | 725469 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemant Kumar Nishad | Sarpanch | 7746890790 | [email protected] |
2 | Pradeep Kumar Sinha | Up Sarpanch | 7697365986 | [email protected] |
3 | Arjun Singh | Panch | 8435143537 | [email protected] |
4 | Arun Kumbhkar | Panch | 6268320997 | [email protected] |
5 | Jharna Kumbhakar | Panch | 8889392060 | [email protected] |
6 | Kavita Dewangan | Panch | 7089138095 | [email protected] |
7 | Maheshwari | Panch | 9617370292 | [email protected] |
8 | Maya Dewangan | Panch | 7746858030 | [email protected] |
9 | Nandani Bai | Panch | 9165314574 | [email protected] |
10 | Neera Bai | Panch | 7693950834 | [email protected] |
11 | Rajulal | Panch | 8224961378 | [email protected] |
12 | Umashankar | Panch | 7898868719 | [email protected] |
13 | Usha Bai Kosre | Panch | 7746921337 | [email protected] |
# | Name | Designation | Department |
---|---|---|---|
1 | 1,mukesh Kumar Sakkar,1,1 | Se | Department Of Skill Development |
2 | Aarti Chandel | Mpw | Department Of Health |
3 | Ak Madhukar | Veterinary Officer | Department Of Animal Husbandry And Dairying |
4 | A K Soni | Sdo | Department Of Irrigation |
5 | Amar Singh Dewangan | Teacher | Department Of Education |
6 | Anand Sharma | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | Anil Devdas | Raeo | Department Of Agriculture |
8 | Anita Tirpude | Sub Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Annu Ram Gayakwad | Patwari | Department Of Revenue |
10 | Ansuman Tripathi | Rhc | Department Of Health |
11 | Archana Sahu | Ta | Department Of Rural Development |
12 | Arun Kumar Sahu | Handpump Technician | Public Health Engineering Department |
13 | Asha Kunwar | Asha | Department Of Women & Child Development |
14 | Ashwani Bhuarya | Block Level Investigator | Department Of Labour |
15 | Avinash Yadav | Patwari | Department Of Revenue |
16 | Baldeo Deshmukh | Lineman | Department Of Power |
17 | Bali Ram Sinha | Lineman | Department Of Power |
18 | Banshi Lal Chandrakar | Agpo | Department Of Panchayati Raj |
19 | Banshilal Chandrakar | Agpo | Department Of Panchayati Raj |
20 | Bhag Singh Som | Teacher | Department Of Education |
21 | Bhagwan Singh Thakur | Patwari | Department Of Revenue |
22 | Bharat Dahariya | Rheo | Department Of Horticulture |
23 | Bhoj Ram Thakur | Teacher | Department Of Education |
24 | Bhumika Thakur | Patwari | Department Of Revenue |
25 | Bhupendra Ku Chandrakar | Reao | Department Of Agriculture |
26 | Bhupendra Kumar Dhruw | Sub Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
27 | Bhupesh Kumar Bhadariya | Raeo | Department Of Agriculture |
28 | Bhupesh Sahu | Fc | Department Of Horticulture |
29 | Bhuvan Lal Sahu | Adeo | Department Of Panchayati Raj |
30 | Birendra Ku Dewangan | Teacher | Department Of Education |
31 | B L Nishad | Forest Gaurd | Department Of Forest |
32 | Bohran Rawte | Patwari | Department Of Revenue |
33 | Bp Patel | Vas | Department Of Animal Husbandry And Dairying |
34 | Br Sinha | Veterinary Officer | Department Of Animal Husbandry And Dairying |
35 | Br Sinha | Veterinary Officer | Department Of Animal Husbandry And Dairying |
36 | Budhelal Markande | Teacher | Department Of Education |
37 | Chandan Singh Maravi | Ameen Patwari | Department Of Water Resource |
38 | Chandrachekhar | Ta | Department Of Rural Development |
39 | Chandrakant Chelke | Ta | Department Of Panchayati Raj |
40 | Chandrakant Chelke | Ta | Department Of Rural Development |
41 | Chandraprakash Baghel | Patwari | Department Of Revenue |
42 | Chetan Lal Markande | Agpo | Department Of Panchayati Raj |
43 | Chhabil Sahu | Teacher | Department Of Education |
44 | Chinta Ram Chandrakar | Teacher | Department Of Education |
45 | Chumman Lal Sahu | Teacher | Department Of Education |
46 | C K Barsagade | Ass Vat Officer | Department Of Animal Husbandry And Dairying |
47 | Ck Barsagade | Vererinary Officer | Department Of Animal Husbandry And Dairying |
48 | Deendayal Deshmukh | Teacher | Department Of Education |
49 | Demendra Kumar Thakur | Patwari | Department Of Revenue |
50 | Devesh Kumar Sahu | Patwari | Department Of Revenue |
51 | Dharmendra Kumar Sahu | Teacher | Department Of Education |
52 | Dikendra Kumar Deshmukh | Patwari | Department Of Revenue |
53 | Dilesh Kumar | Patwari | Department Of Revenue |
54 | Dilharan Sahu | Pashu Paricharak | Department Of Animal Husbandry And Dairying |
55 | Dinesh Kumar | Rheo | Department Of Horticulture |
56 | Dinesh Kumar | Rho | Department Of Horticulture |
57 | D L Tandan | Sdo | Department Of Water Resource |
58 | Doman Lal Thakur | Teacher | Department Of Education |
59 | D R Chandrakar | Avfo | Department Of Animal Husbandry And Dairying |
60 | D R Chandrakar | Avfo | Department Of Animal Husbandry And Dairying |
61 | D R Kapse | Asst Engg | Public Health Engineering Department |
62 | D R Sahu | Avfo | Department Of Animal Husbandry And Dairying |
63 | Durga Prasad Chandrakar | Rhc | Department Of Health |
64 | Gaind Lal Bharti | Teacher | Department Of Education |
65 | Gaindu Ram Sinha | Avfo | Department Of Animal Husbandry And Dairying |
66 | Gajendra Kumar Pipariya | Upabhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
67 | Gajendra Pipariya | Sub Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
68 | Ganga Ram Sahu | Patwari | Department Of Revenue |
69 | Gaurav Ramteke | Se | Department Of Skill Development |
70 | Gautam Verma | Raeo | Department Of Agriculture |
71 | Ghansayam Sahu | Teacher | Department Of Education |
72 | Ghansyam Markandey | Se | Department Of Skill Development |
73 | Gitika Sinha | Ta | Department Of Rural Development |
74 | Gopal Ram Nagwanshi | Patwari | Department Of Revenue |
75 | Gore Lal Jagne | Patwari | Department Of Revenue |
76 | Goverdhan Prashad Deshmukh | Fisheries Inspector | Department Of Fisheries |
77 | Gr Sinha | Veterinary Officer | Department Of Animal Husbandry And Dairying |
78 | Gs Kolande | Avfo | Department Of Animal Husbandry And Dairying |
79 | Gs Neti | Vas | Department Of Animal Husbandry And Dairying |
80 | Harish Chandra Sahu | Teacher | Department Of Education |
81 | Hc Lal | Rhc | Department Of Health |
82 | Heera Lal Sahu | Teacher | Department Of Education |
83 | Hemant Kumar Chaudhary | Patwari | Department Of Revenue |
84 | Hemant Kumar Urwasa | Patwari | Department Of Revenue |
85 | Hemlata Sahu | Mpw | Department Of Health |
86 | Hemnath Kurre | Teacher | Department Of Education |
87 | Hk Madhukar | Avfo | Department Of Animal Husbandry And Dairying |
88 | Hublal Borkar | Teacher | Department Of Education |
89 | Ishwar Dewangan | Patwari | Department Of Revenue |
90 | Ishwari Prasad Sarang | Teacher | Department Of Education |
91 | Jagdev Sinha | Teacher | Department Of Education |
92 | Jagdhar Singh Dhruw | Agpo | Department Of Panchayati Raj |
93 | Jageshwar Kumar | Handpump Technician | Public Health Engineering Department |
94 | Jageshwar Kumar | Handpump Technician | Public Health Engineering Department |
95 | Jageshwar Lal Karte | Senior Agpo | Department Of Panchayati Raj |
96 | Jaggu Ram Sahu | Teacher | Department Of Education |
97 | Jay Singh Mandavi | Patwari | Department Of Revenue |
98 | Jitendra Nishad | Teacher | Department Of Education |
99 | Jyoti Sahu | Vas | Department Of Animal Husbandry And Dairying |
100 | Kamini Chandrakar | Ta | Department Of Rural Development |
101 | Kamlesh Yadav | Fishries Inspector | Department Of Fisheries |
102 | Kamta Prasad Sahu | Teacher | Department Of Education |
103 | Kanhaiya Lal Sahu | Teacher | Department Of Education |
104 | Kanvar Lal Kausik | Patwari | Department Of Revenue |
105 | Kartik Ram Pisda | Patwari | Department Of Revenue |
106 | Keshaw Ram Ahir | Peso | Department Of Social Welfare |
107 | Khem Lal Sahu | Pashu Paricharak | Department Of Animal Husbandry And Dairying |
108 | Khilawan Ram Sahu | Teacher | Department Of Education |
109 | Khushwant Singh Markam | Reao | Department Of Agriculture |
110 | Kinshuk Chandrakar | Reao | Department Of Agriculture |
111 | Kishor Kumar Kelkar | Raeo | Department Of Agriculture |
112 | Kishuk Chandrakar | Raeo | Department Of Agriculture |
113 | K K Kolhe | Sub Engineer | Public Health Engineering Department |
114 | K K Mishra | Forest Ranger | Department Of Forest |
115 | K K Yadav | Ass Mechanic | Public Health Engineering Department |
116 | K K Yadav | Sahayak Mechanic Grade | Department Of Drinking Water |
117 | Komal Kasyap | Ta | Department Of Rural Development |
118 | Komal Kasyap | Ta | Department Of Panchayati Raj |
119 | Komal Ram Sahu | Patwari | Department Of Revenue |
120 | Krit Kumar Sahu | Agpo | Department Of Panchayati Raj |
121 | Ku Anita Tirpude | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
122 | Ku Deepak Thakur | Reao | Department Of Agriculture |
123 | Ku Hulshi Sahu | Raeo | Department Of Agriculture |
124 | Ku Hulsi Sahu | Reao | Department Of Agriculture |
125 | Ku Kavita Dewangan | Patwari | Department Of Revenue |
126 | Kumehwar Rana | Ta | Department Of Rural Development |
127 | Ku Nandita Sahu | Patwari | Department Of Revenue |
128 | Ku Preeti Gahel | Reao | Department Of Agriculture |
129 | Ku Priti Gahel | Raeo | Department Of Agriculture |
130 | Ku Sonam Churendra | Patwari | Department Of Revenue |
131 | Ku Sushma Yogi | Patwari | Department Of Revenue |
132 | Lachni Nishad | Asha Workers | Department Of Women & Child Development |
133 | Lala Ram Maheshwari | Worker | Rural Road Development Corporation/ Pwd(road & Buidling) |
134 | Laxman Lal Sahu | Rhc | Department Of Health |
135 | Laxmi Banjare | Ta | Department Of Rural Development |
136 | Laxmin Adile | Patwari | Department Of Revenue |
137 | Lekh Ram Sahu | Seller | Department Of Food And Supply |
138 | Lokendra Kumar Sinha | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
139 | Lokesh Kumar Sahu | Sub Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
140 | Lokeshwar Singh Thakur | Patwari | Department Of Revenue |
141 | Lomesh Jaiswal | Patwari | Department Of Revenue |
142 | Mahendra Kuamr Jangde | Adeo | Department Of Panchayati Raj |
143 | Mahesh Kumar Thakur | Patwari | Department Of Revenue |
144 | Manish Dehre | Patwari | Department Of Revenue |
145 | Manish Kumar Dehre | Patwari | Department Of Revenue |
146 | Manish Kumar Sagarwanshi | Subengineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
147 | Manoj Kumar Thakur | Teacher | Department Of Education |
148 | M Chatarji | Rhc | Department Of Health |
149 | Mithlesh Prasad Sharma | Teacher | Department Of Education |
150 | M L Yadav | Avfo | Department Of Animal Husbandry And Dairying |
151 | Mohan Lal Sinha | Teacher | Department Of Education |
152 | Ms Tiwari | Raeo | Department Of Agriculture |
153 | Mukesh Kumar Madhariya | Raeo | Department Of Agriculture |
154 | Mukesh Kumar Sakarkar | Sub Eng | Department Of Panchayati Raj |
155 | Mukesh Kumar Sakkar | Se | Department Of Skill Development |
156 | Namrata Mandavi | Ta | Department Of Rural Development |
157 | Narayan Prasad Sahu | Teacher | Department Of Education |
158 | Naveen Kumar Sahu | Patwari | Department Of Revenue |
159 | Nemchand Rawte | Lineman | Department Of Power |
160 | Netram Sahu | Avfo | Department Of Animal Husbandry And Dairying |
161 | Nikhil | Ta | Department Of Rural Development |
162 | Nikhil Shrivastav | Ta | Department Of Rural Development |
163 | Niranjan Devhare | Patwari | Department Of Revenue |
164 | Nitish Mansana | Reao | Department Of Agriculture |
165 | N K Jain | Avfo | Department Of Animal Husbandry And Dairying |
166 | N Kureshi | Rhc | Department Of Health |
167 | Nomita Yadav | Asha Workers | Department Of Women & Child Development |
168 | Om Prakash Churendra | Patwari | Department Of Revenue |
169 | Omprakash Kurre | Lineman | Department Of Power |
170 | Padam Patil | Ta | Department Of Rural Development |
171 | Pankaj Dilliwar | Reao | Department Of Agriculture |
172 | Pankaj Kuldip | Raeo | Department Of Agriculture |
173 | Pankuj Kumar Sahu | Patwari | Department Of Revenue |
174 | Paras Ram Sahu | Teacher | Department Of Education |
175 | Parmanand Bhuarya | Patwari | Department Of Revenue |
176 | Parwati Sahu | Asha Workers | Department Of Women & Child Development |
177 | P C Gajendra | Adeo | Department Of Panchayati Raj |
178 | Pooja Patel | Raeo | Department Of Agriculture |
179 | Poornanand Patel | Avfo | Department Of Animal Husbandry And Dairying |
180 | Pradip Kumar | Heandpump Technician | Public Health Engineering Department |
181 | Pradip Kumar | Heandpump Technician | Public Health Engineering Department |
182 | Pratibha Soni | Patwari | Department Of Revenue |
183 | Preeti Lata Thakur | Asha Workers | Department Of Women & Child Development |
184 | Priyanka Sahu | Rheo | Department Of Horticulture |
185 | P R Thakur | Adeo | Department Of Panchayati Raj |
186 | P S Chandrakar | Handpump Technician | Public Health Engineering Department |
187 | Purushottam Kumar | Patwari | Department Of Revenue |
188 | Pushpa Sahu | Patwari | Department Of Revenue |
189 | Rajesh Hirkane | Sub Engineer | Public Health Engineering Department |
190 | Rajesh Kumar Singh | Patwari | Department Of Revenue |
191 | Rajesh Yadav | Sub Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
192 | Rajesh Yadav | Up Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
193 | Raju Ram Sahu | Ameen Patwari | Department Of Water Resource |
194 | Rakesh Chandrakar | Ta | Department Of Rural Development |
195 | Rakesh Kumar Sahu | Patwari | Department Of Revenue |
196 | Ramesh Mandavi | Labour Inspector | Department Of Labour |
197 | Rameshwar Sahu | Patwari | Department Of Revenue |
198 | Ramkumar Nirmalkar | Lineman | Department Of Power |
199 | Ram Kumar Nishad | Pashu Paricharak | Department Of Animal Husbandry And Dairying |
200 | Ramnarayan Isda | Agpo | Department Of Panchayati Raj |
201 | Ramnarayan Markandey | Se | Department Of Skill Development |
202 | Ramnath Tekam | Deputy Ranger | Department Of Forest |
203 | Ramsay Yadav | Teacher | Department Of Education |
204 | Ravi Varma | Raeo | Department Of Agriculture |
205 | Revendra Kumar Sahu | Teacher | Department Of Education |
206 | Rikhiram Sen | Handpump Technician | Department Of Drinking Water |
207 | Rk Jhadhav | Veterinary Officer | Department Of Animal Husbandry And Dairying |
208 | Rumeshwar Prasad Sahu | Teacher | Department Of Education |
209 | Rupesh Nishad | Handpump Technician | Department Of Drinking Water |
210 | Sandeep Ku Chandrakar | Reao | Department Of Agriculture |
211 | Sandip Kumar Banchor | Raeo | Department Of Agriculture |
212 | Sangita Netam | Labour Inspector | Department Of Labour |
213 | Sangita Netam | Labour Inspector | Department Of Labour |
214 | Sanjay Kumar Kaumarya | Patwari | Department Of Revenue |
215 | Sanjeev Ku Sahu | Reao | Department Of Agriculture |
216 | Santosh Kumar Dewangan | Patwari | Department Of Revenue |
217 | Santosh Kumar Dewangqan | Raeo | Department Of Agriculture |
218 | S C Vijya | Patwari | Department Of Revenue |
219 | Shashishekhar Sahu | Reao | Department Of Agriculture |
220 | Shivcharan Sahu | Ass Mechanic | Public Health Engineering Department |
221 | Shivcharan Sahu | Ass Mechanic Grade | Department Of Drinking Water |
222 | Shiv Kumar Nishad | Avfo | Department Of Animal Husbandry And Dairying |
223 | Shobhit Kumar Sinha | Patwari | Department Of Revenue |
224 | Shrawan Kumar Netam | Patwari | Department Of Revenue |
225 | Shri Pradip Dewangan | Assistant Director | Department Of Small Scale Industries |
226 | Shri Pranay Kumar Baghel | Manager | Department Of Handloom And Textile |
227 | Shyam Narayan Joshi | Teacher | Department Of Education |
228 | Shyam Thakur | Teacher | Department Of Education |
229 | S K Maheshwar | Adeo | Department Of Panchayati Raj |
230 | S K Netam | Paricharak | Department Of Animal Husbandry And Dairying |
231 | S M Ray | Teacher | Department Of Education |
232 | Smt Dipti Sahu | Raeo | Department Of Agriculture |
233 | Smt Ekta Sahu | Raeo | Department Of Agriculture |
234 | Smt K Duk | Rho | Department Of Health |
235 | Somendra Kumar Sahu | Patwari | Department Of Revenue |
236 | Somnath Mandavi | Rhc | Department Of Health |
237 | Somnath Sahu | Adeo | Department Of Panchayati Raj |
238 | Sonuram Thakur | Patwari | Department Of Revenue |
239 | Sr Arya | Avfo | Department Of Animal Husbandry And Dairying |
240 | S S Dewangan | Asst Engineer | Department Of Irrigation |
241 | S S Dewangan | Sub Engineer | Department Of Water Resource |
242 | Sunil Kumar Sahu | Raeo | Department Of Agriculture |
243 | Sunil Kumar Sahu | Raeo | Department Of Agriculture |
244 | Surendra Barle | Patwari | Department Of Revenue |
245 | Surendra Chandrakar | Agpo | Department Of Panchayati Raj |
246 | Suryaprakash Dwivedi | Agpo | Department Of Panchayati Raj |
247 | Susanna Kujur | Avfo | Department Of Animal Husbandry And Dairying |
248 | Tamradhwaj Sudhakar | Patwari | Department Of Revenue |
249 | Tejram Gajendra | Teacher | Department Of Education |
250 | Tekram Bharti | Teacher | Department Of Education |
251 | Tek Singh Sahu | Pashu Paricharak | Department Of Animal Husbandry And Dairying |
252 | Tetku Ram Sen | Teacher | Department Of Education |
253 | Tilak Ram Sahu | Reao | Department Of Agriculture |
254 | Topesh Chandrakar | Teacher | Department Of Education |
255 | Topesh Kumar Chandrakar | Teacher | Department Of Education |
256 | Toran Lal Thakur | Teacher | Department Of Education |
257 | Toshan Dewangan | Seller | Department Of Food And Supply |
258 | Trilok Dahariya | Se | Department Of Skill Development |
259 | Tulsi Ram Banjare | Patwari | Department Of Revenue |
260 | Tuman Lal Sahu | Teacher | Department Of Education |
261 | Us Thakur | Sub Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
262 | Us Thakur | Up Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
263 | Uttam Kumar Mehsram | Patwari | Department Of Revenue |
264 | Vijay Dilliwar | Reao | Department Of Agriculture |
265 | Vijay Pratap Singh | Raeo | Department Of Agriculture |
266 | Vikas Kosre | Teacher | Department Of Education |
267 | Vinita Thakur | Ta | Department Of Rural Development |
268 | Vinod Kumar Netam | Teacher | Department Of Education |
269 | Vinod Kumar Sahu | Raeo | Department Of Agriculture |
270 | Virendra Kumar Churendra | Patwari | Department Of Revenue |
271 | Visakha Yadav | Asha Worker | Department Of Women & Child Development |
272 | Vishram Singh Sahu | Teacher | Department Of Education |
273 | Vp Indoriya | Veterinary Officer | Department Of Animal Husbandry And Dairying |
274 | Vs Devhari | Avfo | Department Of Animal Husbandry And Dairying |
275 | Vs Markam | Veterinary Officer | Department Of Animal Husbandry And Dairying |
276 | Yamini Sahu | Ta | Department Of Panchayati Raj |
277 | Yashasvi Chandrakar | Rheo | Department Of Horticulture |
278 | Yashwant Kumar Dewangan | Patwari | Department Of Revenue |
279 | Yogesh Kumar Nayak | Patwari | Department Of Revenue |
280 | Yogita Varma | Ta | Department Of Rural Development |
281 | Youraj | Se | Department Of Skill Development |
282 | Yr Thakur | Avfo | Department Of Animal Husbandry And Dairying |
283 | Ys Taram | Avfo | Department Of Animal Husbandry And Dairying |
284 | Yuvraj Ku Hatile | Se | Department Of Skill Development |
Browse RLBs by State/UT:
"Panchayat Raj" is a term derived from the Hindi language, where "Panchayat" means "assembly" or "council" and "Raj" means "rule" or "government." So, "Panchayat Raj" essentially translates to "rule by assembly" or "local self-government." It refers to a system of governance where local bodies or councils, known as Panchayats, have the authority to govern and manage local affairs at the grassroots level.
In the context of India, Panchayati Raj specifically refers to the system of local self-government in rural areas, established to decentralize power and promote grassroots democracy. This system was formalized through constitutional amendments and legislation to empower local communities to participate in decision-making processes and manage their own development initiatives. The term embodies the principles of local governance, community participation, and decentralization of power.
In India, the Panchayati Raj system typically consists of three main stages or tiers:
Gram Panchayat: This is the first tier of the Panchayati Raj system, operating at the village level. It is responsible for local governance and administration within a single village or a group of villages.
Panchayat Samiti (Intermediate Panchayat): The Panchayat Samiti functions at an intermediate level between the Gram Panchayat and the Zilla Parishad. It oversees the coordination and monitoring of activities across multiple Gram Panchayats within its jurisdiction.
Zilla Parishad (District Panchayat): This is the highest tier of the Panchayati Raj system at the district level. It comprises multiple Panchayat Samitis within a district and serves as an apex body for coordinating development activities and supervising the functioning of the Panchayat Samitis.
These three stages together form the hierarchical structure of the Panchayati Raj system, facilitating local self-governance and decentralized decision-making in rural areas.
The Gram Panchayat holds significant importance within the Panchayati Raj system in India for several reasons:
Local Governance: The Gram Panchayat is the primary unit of local governance, administering and managing the affairs of a single village or a group of villages. It serves as the closest governmental body to the people, addressing their immediate needs and concerns.
Representation: The Gram Panchayat provides a platform for local representation and participation in decision-making processes. It is typically composed of elected representatives from the village, ensuring that the voices and interests of the local community are heard and addressed.
Development Initiatives: Gram Panchayats play a crucial role in the implementation of various rural development programs and initiatives. They are responsible for identifying local development priorities, planning projects, and mobilizing resources for the socio-economic advancement of the village.
Infrastructure Development: Gram Panchayats oversee the development and maintenance of essential rural infrastructure such as roads, bridges, water supply systems, sanitation facilities, and community buildings. They prioritize infrastructure projects based on the needs of the village residents.
Social Welfare: Gram Panchayats are involved in promoting social welfare and inclusivity within the village community. They address issues related to education, healthcare, sanitation, women's empowerment, and the welfare of marginalized groups.
Dispute Resolution: Gram Panchayats often serve as forums for resolving disputes and conflicts at the local level. They facilitate mediation and arbitration processes to promote harmony and peace within the village community.
Accountability and Transparency: By involving local residents in decision-making processes and ensuring transparency in governance, Gram Panchayats promote accountability among elected representatives and officials. This fosters trust and credibility in the functioning of the local government.
Overall, the Gram Panchayat plays a vital role in fostering local democracy, promoting rural development, and improving the quality of life for residents in rural areas of India.
The Panchayat Samiti, also known as the Intermediate Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
Coordination and Planning: Panchayat Samitis are responsible for coordinating and planning development activities across multiple Gram Panchayats within their jurisdiction. They serve as intermediaries between the Gram Panchayats and the Zilla Parishad, facilitating communication and collaboration for efficient resource allocation and project implementation.
Resource Mobilization: Panchayat Samitis play a crucial role in mobilizing resources for rural development initiatives. They identify funding sources, prepare development plans, and seek financial assistance from government agencies, non-governmental organizations, and other stakeholders to support local development projects.
Capacity Building: Panchayat Samitis are involved in capacity building and training programs for elected representatives and officials at the grassroots level. They provide technical assistance, guidance, and support to Gram Panchayats in areas such as project management, governance, and administration, enhancing their effectiveness and efficiency.
Monitoring and Evaluation: Panchayat Samitis monitor the implementation of development schemes and projects undertaken by Gram Panchayats within their jurisdiction. They conduct regular inspections, reviews, and evaluations to ensure adherence to guidelines, proper utilization of funds, and achievement of desired outcomes.
Policy Formulation: Panchayat Samitis contribute to policy formulation and decision-making processes related to rural development at the intermediate level. They provide inputs, feedback, and recommendations to higher authorities based on the needs and priorities identified at the grassroots level, influencing policy outcomes and resource allocation.
Conflict Resolution: Panchayat Samitis often serve as forums for resolving disputes and conflicts arising between Gram Panchayats or within their jurisdiction. They facilitate dialogue, negotiation, and mediation to promote harmony and consensus among stakeholders, thereby fostering social cohesion and stability.
Advocacy and Representation: Panchayat Samitis advocate for the interests and concerns of rural communities at the intermediate level of governance. They represent the collective aspirations of Gram Panchayats and work towards addressing common challenges, advocating for policy reforms, and mobilizing support for rural development initiatives.
Overall, the Panchayat Samiti plays a vital role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
The Zilla Parishad, also known as the District Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
District-Level Coordination: Zilla Parishads serve as apex bodies for coordinating and overseeing the activities of Panchayat Samitis and Gram Panchayats within a district. They facilitate communication, collaboration, and synergy among various levels of local governance for holistic and integrated development planning and implementation.
Resource Allocation and Management: Zilla Parishads are responsible for allocating and managing resources for rural development initiatives at the district level. They receive funds from central and state governments, as well as other sources, and distribute them to Panchayat Samitis and Gram Panchayats based on identified priorities and development needs.
Policy Formulation and Implementation: Zilla Parishads play a crucial role in policy formulation and implementation related to rural development within their respective districts. They provide inputs, feedback, and recommendations to higher authorities based on local realities, needs, and aspirations, influencing policy outcomes and ensuring their effective implementation at the grassroots level.
Supervision and Monitoring: Zilla Parishads supervise and monitor the functioning of Panchayat Samitis and Gram Panchayats to ensure compliance with legal and administrative requirements, proper utilization of funds, and achievement of development objectives. They conduct regular inspections, reviews, and evaluations to assess the progress and impact of rural development initiatives.
Capacity Building and Training: Zilla Parishads are involved in capacity building and training programs for elected representatives and officials at the district and lower levels of governance. They provide technical assistance, guidance, and support to enhance the skills, knowledge, and capabilities of local leaders and administrators, improving the effectiveness and efficiency of local governance structures.
Representation and Advocacy: Zilla Parishads represent the collective interests and concerns of rural communities at the district level of governance. They advocate for policy reforms, resource allocation, and infrastructure development projects that address the needs and priorities of local communities, thereby promoting inclusive and sustainable development.
Dispute Resolution and Grievance Redressal: Zilla Parishads often serve as forums for resolving disputes and grievances arising within their jurisdiction. They facilitate dialogue, negotiation, and mediation to address conflicts and grievances among stakeholders, promoting social harmony, and ensuring justice and fairness in local governance.
Overall, the Zilla Parishad plays a pivotal role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
Gram Panchayats in India obtain funds for development from various sources, including:
State Government Grants: State governments allocate funds to Gram Panchayats as part of their annual budgets. These funds are provided for the implementation of various rural development schemes, infrastructure projects, and social welfare programs at the village level.
Central Government Grants: The central government also allocates funds to Gram Panchayats through various schemes and programs aimed at rural development, poverty alleviation, and infrastructure improvement. These funds are disbursed to states, which then distribute them to Gram Panchayats based on specific criteria and guidelines.
Finance Commission Grants: Funds are allocated to Gram Panchayats based on the recommendations of the Finance Commission of India. These grants are provided to states for local government bodies, including Gram Panchayats, to support their functioning and development activities.
Own Revenue Generation: Gram Panchayats have the authority to generate revenue through local taxes, fees, and levies imposed on services and activities within their jurisdiction. This includes property taxes, user charges for public utilities, licensing fees, and other sources of local revenue.
Funds from Schemes and Programs: Gram Panchayats receive funds through various centrally sponsored and state-sponsored schemes and programs targeted at specific areas of development, such as rural infrastructure, agriculture, healthcare, education, sanitation, and social welfare.
Special Grants and Donations: Gram Panchayats may receive special grants and donations from external sources, including non-governmental organizations (NGOs), international agencies, corporate entities, philanthropic organizations, and community contributions. These funds are often earmarked for specific projects or initiatives based on local priorities and needs.
Inter-Governmental Transfers: Gram Panchayats may receive funds through inter-governmental transfers from higher levels of government, such as Panchayat Samitis and Zilla Parishads, for joint or coordinated development projects and initiatives that span multiple administrative units.
By accessing funds from
At the Gram Panchayat level, various types of development initiatives can be undertaken to improve the socio-economic infrastructure and overall well-being of the village community. Some key areas of development at the Gram Panchayat level include:
Infrastructure Development:
Water and Sanitation:
Education and Healthcare:
Agricultural Development:
Livelihood Promotion:
Social Welfare and Empowerment:
