Gutardi (ગુતરડી) Gram Panchayat is a Rural Local Body in Savli Panchayat Samiti part of Vadodara Zila Parishad. There are total 2 Villages under Gutardi Gram Panchayat jurisdiction.
Address Line 1 | At Gutardi,ta.savli,di.savli |
---|---|
Address Line 2 | Savli |
Address Line 3 | Vadodara |
Pincode | 391530 |
[email protected] |
# | Village Name | LGD Code |
---|---|---|
1 | Gutardi | 519737 |
| |
Secretary Name | Vankar Dilipbhai P |
---|---|
Mobile No. | 8141899662 |
Email Id | [email protected] |
| |
Sarpanch Name | Vankar Ramanbhai Khusalbhai |
---|---|
Mobile No. | 9924024462 |
Email Id | [email protected] |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1545708 |
2 | Ward No.2 | 2 | 1545709 |
3 | Ward No.3 | 3 | 1545710 |
4 | Ward No.4 | 4 | 1545711 |
5 | Ward No.5 | 5 | 1545712 |
6 | Ward No.6 | 6 | 1545713 |
7 | Ward No.7 | 7 | 1545714 |
8 | Ward No.8 | 8 | 1545715 |
# | Name | Designation | Department |
---|---|---|---|
1 | Manishaben K Parmar | Phw | Department Of Health |
2 | Abbasbhai Saiyad | Principal | Department Of Education |
3 | A G Sodhaparmar | De Mgvclsavli | Electricity Board |
4 | Ajaybhai Gamechi | Gram Sevak | Department Of Agriculture |
5 | Ajitbhai Vaghela | Principal | Department Of Education |
6 | A K Bhatiya | Mamlatdar | Department Of Revenue |
7 | A K Patel | Ci | Department Of Panchayati Raj |
8 | Amitbhai A Chauhan | Gram Sevak | Department Of Agriculture |
9 | Amitbhai A Chauhan | Gram Sevak | Department Of Agriculture |
10 | Anilbhai S Parmar | Arogy Karmachari | Department Of Health |
11 | Anitaben D Bhaliya | Asha | Department Of Health & Family Welfare |
12 | Archanaben | Principal | Department Of Education |
13 | Arifkhan Pathan | Principal | Department Of Education |
14 | Arjunsinh | Principal | Department Of Education |
15 | Arogya Adhikari Jilla Panchayat Vadodara | Arogya Adhikari | Department Of Health |
16 | Arvindsinh L Parmar | Principal | Department Of Education |
17 | Babubhai Premabhai Chaudhary | Principal | Department Of Education |
18 | Bariya Bharatbhai J | Gram Sevak | Department Of Agriculture |
19 | Mohsin Bukhari | Principal | Department Of Education |
20 | M P Solanki | Principal | Department Of Higher And Technical Education |
21 | Muktaben Parmar | Fhw | Department Of Health |
22 | Mumtazben R | Icds Superviser | Department Of Women & Child Development |
23 | Naginbhai | Gramsevak | Department Of Agriculture |
24 | Nandaben Vasava | Fhw | Department Of Health |
25 | Nanjibhai | Principal | Department Of Education |
26 | Nanjibhai R Vadodra | Principal | Department Of Education |
27 | Nareshbhai Khatri | Ird | Department Of Panchayati Raj |
28 | Narvatbhai Damor | Vistran Adhikari | Department Of Agriculture |
29 | Nehaben Patni | Tcm | Department Of Panchayati Raj |
30 | Nikeshbhai Parmar | Tcm | Department Of Panchayati Raj |
31 | Nikitaben | Principal | Department Of Education |
32 | Nilamben | Fhw | Department Of Health |
33 | Niravkumar J Patel | Principal | Department Of Education |
34 | Nirmalaben | Principal | Department Of Education |
35 | Nitaben P Chaudhary | Gram Sevak | Department Of Agriculture |
36 | Nitaben V Parmar | Anganvadi Worker | Department Of Women & Child Development |
37 | N M Makwana | Angavadi Worker | Department Of Women & Child Development |
38 | Noelkumar M Rathod | Teacher | Department Of Education |
39 | N S Gohil | S A | Department Of Panchayati Raj |
40 | Padhiyar Bhikhiben | Fhw | Department Of Health |
41 | Paraginiben | Principal | Department Of Education |
42 | Parmar Hareshbhai | Principal | Department Of Education |
43 | Parmar Hemlattaben Rameshbhai | Anganvadi Karyakar | Department Of Women & Child Development |
44 | Parmar Kalpanaben | Asha Worker | Department Of Health & Family Welfare |
45 | Parmar Keshrisinh S | Dunkadar | Department Of Food And Supply |
46 | Parmar Madhuben N | Fhw | Department Of Health & Family Welfare |
47 | Parmar Muktaben M | Fhw | Department Of Health |
48 | Parmar Ramilaben Jivanbhai | Asha Worker | Department Of Health & Family Welfare |
49 | Parmar Shobhanaben B | Teacher | Department Of Education |
50 | Parmar Takhatsinh | Principal | Department Of Education |
51 | Parmar Ushaben J | Fhw | Department Of Health & Family Welfare |
52 | Parsottambhai Makvana | Principal | Department Of Education |
53 | Patel Aanadbhai | Cia | Unicef |
54 | Patel Alpaben K | Helth Department | Department Of Health & Family Welfare |
55 | Patel Ghanshyambhai Chhotabhai | Dukandar | Department Of Food And Supply |
56 | Patel Girish | Teacher | Department Of Education |
57 | Patel Jayendra Shivabhai | Principal | Department Of Education |
58 | Patel Molikbhai | Principal | Department Of Education |
59 | Patel Upasanaben Patel | Gdpo | Department Of Panchayati Raj |
60 | Patel Vipulbhai | Principal | Department Of Education |
61 | Patidar Nareshbhai K | Teacher | Department Of Education |
62 | Piyushbhai Makvana | Principal | Department Of Education |
63 | Prahaladbhai Gohil | Garem Sevak | Department Of Agriculture |
64 | Prakashbhai Rathava | Principal | Department Of Education |
65 | Prakesh L Jadav | H P M W | Department Of Health |
66 | Prakesh V Bariya | Gramsevak | Department Of Agriculture |
67 | Prakramsinh V Raulji | Principal | Department Of Education |
68 | Pranavbhai Pandya | Teacher | Department Of Education |
69 | Pravinchandra J Joshi | Principal | Department Of Education |
70 | Premilaben V Rohit | Fhw | Department Of Health & Family Welfare |
71 | P R Parmar | Mphw | Department Of Health & Family Welfare |
72 | Pushpaben | Fhw | Department Of Health |
73 | Pushpaben | Anganwadi Worker | Department Of Women & Child Development |
74 | Pushpaben Suthariya | Fhw | Department Of Health |
75 | Pushpaben Z Parmar | Fhw | Department Of Health |
76 | Puspaben Z Parmar | Fhw | Department Of Health |
77 | Bariya Prakesh V | I R D A | Department Of Rural Development |
78 | Benrji | Asha | Department Of Health & Family Welfare |
79 | Bhailalbhai | Principal | Department Of Education |
80 | Bhaliya Balvantbhai B | Principal | Department Of Education |
81 | Bhaliya Bharatbhai D | Principal | Department Of Education |
82 | Bhaliya Vinodbhai | Principal | Department Of Education |
83 | Bharatsinh Gohil | Principal | Department Of Education |
84 | Bharvad Bhagvanbhai K | Teacher | Department Of Education |
85 | Bhaveshbhai Trivedi | Principal | Department Of Education |
86 | Bhavishaben Maru | Drda Gramsevak | Department Of Rural Development |
87 | Bhupendra D Varal | Mphw | Department Of Health & Family Welfare |
88 | B J Baria | Gramsevak | Department Of Agriculture |
89 | Chaudhari Babubhai Premabhai | Teacher | Department Of Education |
90 | Chauhan Amit A | Gram Sevak | Department Of Agriculture |
91 | Chauhan Chatrasinh | Principal | Department Of Education |
92 | Chauhan Dharmishthaben G | Anganvadi Karyakar | Department Of Women & Child Development |
93 | Chetan A Khamar | Dy Mamlatdar Savli | Department Of Revenue |
94 | C N Shekh | Dy Mamlatder | Department Of Food And Supply |
95 | Damor N H | Gram Sevak | Department Of Agriculture |
96 | Daraji Satishbhai Punambhai | Principal | Department Of Education |
97 | Daxaben Makvana | Fhw | Department Of Health |
98 | Desai Vasubhai | Principal | Department Of Education |
99 | D G Bariya | Gram Sevak | Department Of Agriculture |
100 | D G Parmar | F P S Garidhaya | Department Of Food And Supply |
101 | D G Parmar | F P S Haripura | Department Of Food And Supply |
102 | D G Vankar | Principal | Department Of Education |
103 | Dharmendrabhai Bariya | Gram Sevak | Department Of Agriculture |
104 | Dhemandrabhai | Gram Sevak | Department Of Agriculture |
105 | D H Rathava | Gram Sevak | Department Of Rural Development |
106 | D H Rathava | Gram Sevak | Department Of Rural Development |
107 | Dilipbhai Patel | Principal | Department Of Education |
108 | Dilipbhai S Thakkar | Dukandar | Department Of Food And Supply |
109 | Dimpalben Vaghela | Principal | Department Of Education |
110 | Dinaben | Principal | Department Of Education |
111 | Dineshbhai B Mali | Principal | Department Of Education |
112 | Dineshbhai Mali | Principal | Department Of Education |
113 | Dipikben | Principal | Department Of Education |
114 | Divyaniben Bariya | Gram Sevak | Department Of Agriculture |
115 | D L Thakor | Principal | Department Of Education |
116 | D N Solanki | Tle | Department Of Panchayati Raj |
117 | D P Vankar | Tcm | Department Of Panchayati Raj |
118 | D P Vankar | Tcm | Department Of Panchayati Raj |
119 | Dr.harshadbhai Pandaya | Helth Officer | Department Of Health |
120 | Dr Kiran Chhatrodiya | Medical Officer | Department Of Health |
121 | Dr Rahulsig | Helth Officer Savli | Department Of Health |
122 | Dr Rahulsinh | Bho | Department Of Health |
123 | Ektaben | Ashaworker | Department Of Health & Family Welfare |
124 | Falguniben R Macwan | Fhw | Department Of Health |
125 | Falhuni Rabishan Macwan | Fhw | Department Of Health |
126 | Ghanshyam Shrimali | Tcm | Department Of Panchayati Raj |
127 | Gohil Dahyabhai R | Sanchalak | Department Of Food And Supply |
128 | Gohil Govindbhai Fatesinh | Teacher | Department Of Education |
129 | Gohil Prahaladbhai | Gramsevak | Department Of Agriculture |
130 | Hansaben Parmar | Principal | Department Of Education |
131 | Harshaben | Principal | Department Of Education |
132 | Harshadbhai | Mphw | Department Of Health |
133 | Harshadkumar G Parmar | Mphw | Department Of Health & Family Welfare |
134 | Hemangeeni Pandiya | Tlm | Department Of Skill Development |
135 | Hemmanginiben Rana | Principal | Department Of Education |
136 | Hinaben Bhaliya | Anganvadi Worker | Department Of Women & Child Development |
137 | Hiteshbhai | Fhw | Department Of Health |
138 | I L Patel | Halper | Electricity Board |
139 | Indiraben Chauhan | Principal | Department Of Education |
140 | Jadav Vijaysinh R | Tcm | Department Of Panchayati Raj |
141 | Jaghadishsinh M Parmar | Gram Sevak | Department Of Agriculture |
142 | Jagrutiben | Fhw | Department Of Health |
143 | Jasminben K Patel | Fhw | Department Of Health |
144 | Jitendra Patel | Principal | Department Of Education |
145 | Jyotikaben R Joshi | Principal | Department Of Education |
146 | Jyotsanaben S Kristi | Fhw | Department Of Health |
147 | Kalasava Rameshbhai | Gram Sevak | Department Of Agriculture |
148 | Kalpana H Patel | Principal | Department Of Education |
149 | Kalpesh B Bariya | Gram Sevak | Department Of Agriculture |
150 | Kaminiben | Principal | Department Of Education |
151 | Karansinh Chauhan | Principal | Department Of Education |
152 | Karunaben K Chauhan | Fhw | Department Of Health |
153 | Kevalbhai J Desai | Teacher | Department Of Education |
154 | Kiranben P Bhatiya | Fhw | Department Of Health & Family Welfare |
155 | Kiranbhai Parmar | Dukan Dar | Department Of Food And Supply |
156 | K M Gohil | Tcm | Department Of Panchayati Raj |
157 | Kokilaben P Parmar | Fhw | Department Of Health |
158 | Kokilaben Vechatbhai | Fhw | Department Of Health |
159 | Lilaben Arvindbhai Chauhan | I C D S Superviser | Department Of Women & Child Development |
160 | Macwan Prashant | Mphw | Department Of Health |
161 | Madhuben | Mphw | Department Of Health & Family Welfare |
162 | Madhuben M Parmar | Fhw | Department Of Health |
163 | Mafatbhai Bhaliya | Nayab Vansaraxan | Department Of Forest |
164 | Mahendrasinh Dolatsinh Chauhan | Dukandar | Department Of Food And Supply |
165 | Makranaalihushen | Fair | Department Of Food And Supply |
166 | Makvan Mamta I | Fhw | Department Of Health |
167 | Malivad Nanubhai | Principal | Department Of Education |
168 | Manharbhai Ramanbhai Parmar | Dukandar | Department Of Food And Supply |
169 | Manishaben K Parmar | Fhw | Department Of Health |
170 | Manishaben Vasava | Gramsevak | Department Of Agriculture |
171 | Manishaben V Nayka | Fhw | Department Of Health & Family Welfare |
172 | Manishben K Parmar | Fhw | Department Of Health |
173 | Manishbhai | Principal | Department Of Education |
174 | Manoj B Chauhan | Grs | Department Of Rural Development |
175 | M A Prajapati | Tcm | Department Of Panchayati Raj |
176 | Mayurbhai | Principal | Department Of Education |
177 | Mehulbhai | Atdo | Department Of Panchayati Raj |
178 | Mekvan Nilamben Bhaveshbhai | Fhw | Department Of Health |
179 | Mihirbhai Trivedi | Principal | Department Of Education |
180 | Minixiben R Vasava | Fhw | Department Of Health & Family Welfare |
181 | Mita R Parmar | Tcm | Department Of Panchayati Raj |
182 | M M Parmar | Fhhw | Department Of Health |
183 | Rameshbhai Parmar | Nayab Hishabnish | Department Of Panchayati Raj |
184 | Rana Kaushikaben | Principal | Department Of Education |
185 | Ranjanben Paraghi | Fhw | Department Of Health |
186 | Ranjitsinh | Principal | Department Of Education |
187 | Rathod Varshaben | Asha Worker | Department Of Health & Family Welfare |
188 | R H Parmar | Dy Hisabnish | Department Of Panchayati Raj |
189 | R N Patel | Tcm | Department Of Panchayati Raj |
190 | R P Joshi | Deputy Collector | Department Of Revenue |
191 | Sadilbhai | Principal | Department Of Education |
192 | S A Manek | Ami | Department Of Panchayati Raj |
193 | S A Manik | Ami | Department Of Panchayati Raj |
194 | Sangitaben | Anganwadi Worker | Department Of Women & Child Development |
195 | Sanjaybhai Rathod | Gram Sevak | Department Of Agriculture |
196 | Sanjay P Rathod | Gram Sevak Kheti | Department Of Agriculture |
197 | Santoshbhai | Principal | Department Of Education |
198 | Sarswatiben V Bhaliya | Asha Worker | Department Of Health & Family Welfare |
199 | Satish Patel | Principal | Department Of Education |
200 | Savitaben Patel | Principal | Department Of Education |
201 | Shah Prafulchandra Kanaiyalal | Dukandar | Department Of Food And Supply |
202 | Shah Yogeshkumar Govindbhai | Fps | Department Of Food And Supply |
203 | Shaileshbhai Patel | Principal | Department Of Education |
204 | Shatishbhai Patel | Teacher | Department Of Education |
205 | Shitalben | Fhw | Department Of Health & Family Welfare |
206 | Shree H.k.khat | Dy Mamlatdar Vahivati | Department Of Revenue |
207 | Solanki Kokilaben | Fhw | Department Of Health |
208 | Solanki Mudraben Kamleshbhai | Anganvadi Worker | Department Of Women & Child Development |
209 | Sradha Shrimali | Deputy Collector | Department Of Revenue |
210 | S T Parmar | Grs | Department Of Rural Development |
211 | Sultanaben | Asha Worker | Department Of Health & Family Welfare |
212 | Sureshbhai | Principal | Department Of Education |
213 | Sureshbhai | Principal | Department Of Education |
214 | Sushilaben | Ashaworker | Department Of Health |
215 | Thakarada Jayantibhai K | Principal | Department Of Education |
216 | Umeshbhai J Vasava | Principal | Department Of Education |
217 | Urvashiben | Gramsevak | Department Of Agriculture |
218 | Urvashiben Kubhar | Gramsevak | Department Of Agriculture |
219 | Vaghela Dimpelben | Principal | Department Of Education |
220 | Vankar Dilip | Tcm | Department Of Panchayati Raj |
221 | Vankar Dilip P | Tcm | Department Of Panchayati Raj |
222 | Varshaben Mahida | Teacher | Department Of Education |
223 | Vasava Manishaben K | Gram Sevak | Department Of Agriculture |
224 | Vasava M N | Tcm | Department Of Panchayati Raj |
225 | Vasava Urmilaben R | Icds Superwaiser | Department Of Women & Child Development |
226 | Vibhakar Yass | Principal | Department Of Education |
227 | Vimlaben | Fhw | Department Of Health |
228 | Vimlaben | Fhw | Department Of Health |
229 | Viramdev | Principal | Department Of Education |
230 | Virendrakumar D | Principal | Department Of Education |
231 | Visnuben Gohil | Principal | Department Of Education |
232 | V J Patel | Tcm | Department Of Panchayati Raj |
233 | Vohara Mumtazben R | Icds Sup | Department Of Women & Child Development |
234 | Yagneshbhai | Principal | Department Of Education |
235 | Zala Jasvantsinh J | Principal | Department Of Education |
236 | Zala Jaswantsinh J | Principal | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gutradi - 2 Pri.sch. | Local Body | Upper Primary With Grades 1 To 8 | 69 | 76 | 5 | 24190905702 |
2 | Gutradi - 1 Pri.sch. | Local Body | Primary Only With Grades 1 To 5 | 28 | 20 | 2 | 24190905701 |
Browse RLBs by State/UT:
"Panchayat Raj" is a term derived from the Hindi language, where "Panchayat" means "assembly" or "council" and "Raj" means "rule" or "government." So, "Panchayat Raj" essentially translates to "rule by assembly" or "local self-government." It refers to a system of governance where local bodies or councils, known as Panchayats, have the authority to govern and manage local affairs at the grassroots level.
In the context of India, Panchayati Raj specifically refers to the system of local self-government in rural areas, established to decentralize power and promote grassroots democracy. This system was formalized through constitutional amendments and legislation to empower local communities to participate in decision-making processes and manage their own development initiatives. The term embodies the principles of local governance, community participation, and decentralization of power.
In India, the Panchayati Raj system typically consists of three main stages or tiers:
Gram Panchayat: This is the first tier of the Panchayati Raj system, operating at the village level. It is responsible for local governance and administration within a single village or a group of villages.
Panchayat Samiti (Intermediate Panchayat): The Panchayat Samiti functions at an intermediate level between the Gram Panchayat and the Zilla Parishad. It oversees the coordination and monitoring of activities across multiple Gram Panchayats within its jurisdiction.
Zilla Parishad (District Panchayat): This is the highest tier of the Panchayati Raj system at the district level. It comprises multiple Panchayat Samitis within a district and serves as an apex body for coordinating development activities and supervising the functioning of the Panchayat Samitis.
These three stages together form the hierarchical structure of the Panchayati Raj system, facilitating local self-governance and decentralized decision-making in rural areas.
The Gram Panchayat holds significant importance within the Panchayati Raj system in India for several reasons:
Local Governance: The Gram Panchayat is the primary unit of local governance, administering and managing the affairs of a single village or a group of villages. It serves as the closest governmental body to the people, addressing their immediate needs and concerns.
Representation: The Gram Panchayat provides a platform for local representation and participation in decision-making processes. It is typically composed of elected representatives from the village, ensuring that the voices and interests of the local community are heard and addressed.
Development Initiatives: Gram Panchayats play a crucial role in the implementation of various rural development programs and initiatives. They are responsible for identifying local development priorities, planning projects, and mobilizing resources for the socio-economic advancement of the village.
Infrastructure Development: Gram Panchayats oversee the development and maintenance of essential rural infrastructure such as roads, bridges, water supply systems, sanitation facilities, and community buildings. They prioritize infrastructure projects based on the needs of the village residents.
Social Welfare: Gram Panchayats are involved in promoting social welfare and inclusivity within the village community. They address issues related to education, healthcare, sanitation, women's empowerment, and the welfare of marginalized groups.
Dispute Resolution: Gram Panchayats often serve as forums for resolving disputes and conflicts at the local level. They facilitate mediation and arbitration processes to promote harmony and peace within the village community.
Accountability and Transparency: By involving local residents in decision-making processes and ensuring transparency in governance, Gram Panchayats promote accountability among elected representatives and officials. This fosters trust and credibility in the functioning of the local government.
Overall, the Gram Panchayat plays a vital role in fostering local democracy, promoting rural development, and improving the quality of life for residents in rural areas of India.
The Panchayat Samiti, also known as the Intermediate Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
Coordination and Planning: Panchayat Samitis are responsible for coordinating and planning development activities across multiple Gram Panchayats within their jurisdiction. They serve as intermediaries between the Gram Panchayats and the Zilla Parishad, facilitating communication and collaboration for efficient resource allocation and project implementation.
Resource Mobilization: Panchayat Samitis play a crucial role in mobilizing resources for rural development initiatives. They identify funding sources, prepare development plans, and seek financial assistance from government agencies, non-governmental organizations, and other stakeholders to support local development projects.
Capacity Building: Panchayat Samitis are involved in capacity building and training programs for elected representatives and officials at the grassroots level. They provide technical assistance, guidance, and support to Gram Panchayats in areas such as project management, governance, and administration, enhancing their effectiveness and efficiency.
Monitoring and Evaluation: Panchayat Samitis monitor the implementation of development schemes and projects undertaken by Gram Panchayats within their jurisdiction. They conduct regular inspections, reviews, and evaluations to ensure adherence to guidelines, proper utilization of funds, and achievement of desired outcomes.
Policy Formulation: Panchayat Samitis contribute to policy formulation and decision-making processes related to rural development at the intermediate level. They provide inputs, feedback, and recommendations to higher authorities based on the needs and priorities identified at the grassroots level, influencing policy outcomes and resource allocation.
Conflict Resolution: Panchayat Samitis often serve as forums for resolving disputes and conflicts arising between Gram Panchayats or within their jurisdiction. They facilitate dialogue, negotiation, and mediation to promote harmony and consensus among stakeholders, thereby fostering social cohesion and stability.
Advocacy and Representation: Panchayat Samitis advocate for the interests and concerns of rural communities at the intermediate level of governance. They represent the collective aspirations of Gram Panchayats and work towards addressing common challenges, advocating for policy reforms, and mobilizing support for rural development initiatives.
Overall, the Panchayat Samiti plays a vital role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
The Zilla Parishad, also known as the District Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
District-Level Coordination: Zilla Parishads serve as apex bodies for coordinating and overseeing the activities of Panchayat Samitis and Gram Panchayats within a district. They facilitate communication, collaboration, and synergy among various levels of local governance for holistic and integrated development planning and implementation.
Resource Allocation and Management: Zilla Parishads are responsible for allocating and managing resources for rural development initiatives at the district level. They receive funds from central and state governments, as well as other sources, and distribute them to Panchayat Samitis and Gram Panchayats based on identified priorities and development needs.
Policy Formulation and Implementation: Zilla Parishads play a crucial role in policy formulation and implementation related to rural development within their respective districts. They provide inputs, feedback, and recommendations to higher authorities based on local realities, needs, and aspirations, influencing policy outcomes and ensuring their effective implementation at the grassroots level.
Supervision and Monitoring: Zilla Parishads supervise and monitor the functioning of Panchayat Samitis and Gram Panchayats to ensure compliance with legal and administrative requirements, proper utilization of funds, and achievement of development objectives. They conduct regular inspections, reviews, and evaluations to assess the progress and impact of rural development initiatives.
Capacity Building and Training: Zilla Parishads are involved in capacity building and training programs for elected representatives and officials at the district and lower levels of governance. They provide technical assistance, guidance, and support to enhance the skills, knowledge, and capabilities of local leaders and administrators, improving the effectiveness and efficiency of local governance structures.
Representation and Advocacy: Zilla Parishads represent the collective interests and concerns of rural communities at the district level of governance. They advocate for policy reforms, resource allocation, and infrastructure development projects that address the needs and priorities of local communities, thereby promoting inclusive and sustainable development.
Dispute Resolution and Grievance Redressal: Zilla Parishads often serve as forums for resolving disputes and grievances arising within their jurisdiction. They facilitate dialogue, negotiation, and mediation to address conflicts and grievances among stakeholders, promoting social harmony, and ensuring justice and fairness in local governance.
Overall, the Zilla Parishad plays a pivotal role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
Gram Panchayats in India obtain funds for development from various sources, including:
State Government Grants: State governments allocate funds to Gram Panchayats as part of their annual budgets. These funds are provided for the implementation of various rural development schemes, infrastructure projects, and social welfare programs at the village level.
Central Government Grants: The central government also allocates funds to Gram Panchayats through various schemes and programs aimed at rural development, poverty alleviation, and infrastructure improvement. These funds are disbursed to states, which then distribute them to Gram Panchayats based on specific criteria and guidelines.
Finance Commission Grants: Funds are allocated to Gram Panchayats based on the recommendations of the Finance Commission of India. These grants are provided to states for local government bodies, including Gram Panchayats, to support their functioning and development activities.
Own Revenue Generation: Gram Panchayats have the authority to generate revenue through local taxes, fees, and levies imposed on services and activities within their jurisdiction. This includes property taxes, user charges for public utilities, licensing fees, and other sources of local revenue.
Funds from Schemes and Programs: Gram Panchayats receive funds through various centrally sponsored and state-sponsored schemes and programs targeted at specific areas of development, such as rural infrastructure, agriculture, healthcare, education, sanitation, and social welfare.
Special Grants and Donations: Gram Panchayats may receive special grants and donations from external sources, including non-governmental organizations (NGOs), international agencies, corporate entities, philanthropic organizations, and community contributions. These funds are often earmarked for specific projects or initiatives based on local priorities and needs.
Inter-Governmental Transfers: Gram Panchayats may receive funds through inter-governmental transfers from higher levels of government, such as Panchayat Samitis and Zilla Parishads, for joint or coordinated development projects and initiatives that span multiple administrative units.
By accessing funds from
At the Gram Panchayat level, various types of development initiatives can be undertaken to improve the socio-economic infrastructure and overall well-being of the village community. Some key areas of development at the Gram Panchayat level include:
Infrastructure Development:
Water and Sanitation:
Education and Healthcare:
Agricultural Development:
Livelihood Promotion:
Social Welfare and Empowerment:
These are some of the key areas where development interventions can be undertaken at the Gram Panchayat level to improve the quality of life and foster sustainable development in rural areas. The specific priorities and strategies may vary depending on the local context, resources available, and needs identified through participatory planning processes involving the community.
On JanSuchna website, you will get Postal Related Information, details related to PAN AO Number, IFSC, MICR, SWIFT Code information of the bank, information related to Gram Panchayat, name of Lok Sabha, Legislative Assembly constituency, what is the name of Tehsil of your village, You will easily get to see the office address of Income Department, city wise information etc. here.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.