Chawa (Chawa) Gram Panchayat is a Rural Local Body in Gurdaspur Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 2 Villages under Chawa Gram Panchayat jurisdiction.
Address Line 1 | Village Chawa |
---|---|
Address Line 2 | |
Address Line 3 | |
Post Office | |
Pincode | 143521 |
[email protected] |
# | Name of Nearby village | LGD Code |
---|---|---|
1 | Chawa (617) | 28297 |
Secretary Name | Deepak Kumar |
---|---|
Mobile No. | 9988944515 |
Email Id | [email protected] |
Sarpanch Name | Sucha Singh |
---|---|
Mobile No. | 9815158621 |
Email Id | [email protected] |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 87584 |
2 | Ward No. 2 | 2 | 1287508 |
3 | Ward No. 3 | 3 | 1287509 |
4 | Ward No. 4 | 4 | 1287510 |
5 | Ward No. 5 | 5 | 1287511 |
6 | Ward No. 6 | 6 | 1287512 |
7 | Ward No. 7 | 7 | 1287513 |
8 | Ward No.8 | 8 | 1287514 |
9 | Ward No.9 | 9 | 1287515 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sucha Singh | Sarpanch | 9815158621 | [email protected] |
2 | Amarjit Kaur | Panch | 9041167161 | [email protected] |
3 | Buta Singh | Panch | 9041167161 | [email protected] |
4 | Jagdish Singh | Panch | 9814345595 | [email protected] |
5 | Joginder Singh | Panch | 9501188816 | [email protected] |
6 | Kamlesh Rani | Panch | 9464865105 | [email protected] |
7 | Lakhwinder Kaur | Panch | 8054615094 | [email protected] |
8 | Simarjit Kaur | Panch | 9464940000 | [email protected] |
9 | Teerath Ram | Panch | 9501188816 | [email protected] |
10 | Unkar Singh | Panch | 8054615094 | [email protected] |
# | Name | Designation | Department |
---|---|---|---|
1 | Aatma Singh | Lambardar | Department Of Agriculture |
2 | Ajit Ram | Gog | Department Of Social Welfare |
3 | Amandeep Kaur | Ett | Department Of Education |
4 | Amarbir Singh | Patwari | Department Of Revenue |
5 | Amardeep | Asha Worker | Department Of Health & Family Welfare |
6 | Amarjit Kaur | Asha Worker | Department Of Health & Family Welfare |
7 | Amarjit Singh | Patwari | Department Of Revenue |
8 | Amit Shrama | Teacher | Department Of Education |
9 | Amrik Singh | Gog | Department Of Social Welfare |
10 | Amritbir Singh | Patwari | Department Of Revenue |
11 | Amrit Singh | Gog | Department Of Social Welfare |
12 | Anita Devi | Teacher | Department Of Education |
13 | Anita Rani | Teacher | Department Of Education |
14 | Anju Bala | Anganwadi | Department Of Women & Child Development |
15 | Anu Bala | Anganwadi Workar | Department Of Women & Child Development |
16 | Anupam Sharama | Teacher | Department Of Education |
17 | Anupam Sharma | Teacher | Department Of Education |
18 | Asha Rani | Anganwadi Worker | Department Of Women & Child Development |
19 | Asha Rani | Anganwadi Worker | Department Of Women & Child Development |
20 | Asha Rani | Asha Worker | Department Of Health & Family Welfare |
21 | Ashok Kumar | Patwari | Department Of Revenue |
22 | Ashwani | Patwari | Department Of Revenue |
23 | Ashwani Kumar | Lambardar | Department Of Agriculture |
24 | Aunita Rani | Asha Worker | Department Of Health & Family Welfare |
25 | Babita | Asha Worker | Department Of Health & Family Welfare |
26 | Bachan Singh | Lambardar | Department Of Agriculture |
27 | Balbir | Teacher | Department Of Education |
28 | Baldev Raj | Patwari | Department Of Revenue |
29 | Baldev Raj | Patwari | Department Of Revenue |
30 | Baldev Singh | Gog | Department Of Social Welfare |
31 | Baljeet Kaur | Teacher | Department Of Education |
32 | Baljinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
33 | Baljinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
34 | Baljit Kaur | Anganwadi Workar | Department Of Women & Child Development |
35 | Baljit Kaur | Asha Warker | Department Of Health & Family Welfare |
36 | Baljit Kaur | Asha Worker | Department Of Health & Family Welfare |
37 | Neehru | Teacher | Department Of Education |
38 | Balkar Singh | Gog | Department Of Social Welfare |
39 | Balkar Singh | Lambardar | Department Of Agriculture |
40 | Balwinder Kaur | Anganwandi Worker | Department Of Women & Child Development |
41 | Bavi Gill | Asha Worker | Department Of Social Welfare |
42 | Bawa Ram | Lambardar | Department Of Agriculture |
43 | Bawa Singh | Gog | Department Of Social Welfare |
44 | Bawa Singh | Lambardar | Department Of Agriculture |
45 | Bhadar Singh | Gog | Department Of Social Welfare |
46 | Bhupinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
47 | Bhupinder Kaur | Anganwadi | Department Of Women & Child Development |
48 | Bikramjit Singh | Patwari | Department Of Revenue |
49 | Binder Kaur | Anganwadi Worker | Department Of Women & Child Development |
50 | Buta Singh | Teacher | Department Of Education |
51 | Chainchal Singh | Gog | Department Of Social Welfare |
52 | Champa Devi | Asha Worker | Department Of Health & Family Welfare |
53 | Charan Das | Patwari | Department Of Revenue |
54 | Chiman Singh | Lambardar | Department Of Agriculture |
55 | Dalbir Kaur | Anganwadi Worker | Department Of Women & Child Development |
56 | Dalbir Kaur | Teacher | Department Of Education |
57 | Daljeet Kaur | Asa Worker | Department Of Health & Family Welfare |
58 | Daljit Kaur | Social Worker | Department Of Social Welfare |
59 | Daljit Singh | Gog | Department Of Social Welfare |
60 | Daljit Singh | Patwari | Department Of Revenue |
61 | Darpan | Anganwadi Work | Department Of Women & Child Development |
62 | Davinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
63 | Davinder Singh | Patwari | Department Of Revenue |
64 | Dimpal | Asha Worker | Department Of Health & Family Welfare |
65 | Dimpal Kumari | Asha Worker | Department Of Health & Family Welfare |
66 | Duarka Das | Lambardar | Department Of Agriculture |
67 | Gagan | Teacher | Department Of Education |
68 | Geeta | Anganwadi Worker | Department Of Women & Child Development |
69 | Gobind Singh | Teacher | Department Of Education |
70 | Gulab Singh | Patwari | Department Of Revenue |
71 | Gurbhaskh Singh | Lambardar | Department Of Agriculture |
72 | Gurdeep Singh | Gog | Department Of Social Welfare |
73 | Gurmeet | Asha Worker | Department Of Health & Family Welfare |
74 | Gurmeet | Drinking Water | Department Of Drinking Water |
75 | Gurmeet Singh | Teacher | Department Of Education |
76 | Gurmej Singh | Gog | Department Of Social Welfare |
77 | Gurmej Singh | Lambardar | Department Of Agriculture |
78 | Gurmit Kaur | Anganwadi | Department Of Women & Child Development |
79 | Gurpinderjit Singh | Asha Worker | Department Of Health & Family Welfare |
80 | Gurpreet Singh | Teacher | Department Of Education |
81 | Gurpreet Singh | Teacher | Department Of Education |
82 | Gurpreet Singh | Teacher | Department Of Education |
83 | Gurucharan Kaur | Asha Worker | Department Of Health & Family Welfare |
84 | Gurumukh Singh | Teacher | Department Of Education |
85 | Gurwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
86 | Gurwinder Singh | Patwari | Department Of Revenue |
87 | Harbans Singh | Gog | Department Of Social Welfare |
88 | Harbhajan Singh | Lambardar | Department Of Agriculture |
89 | Hardeep Kaur | Anganwandi Worker | Department Of Women & Child Development |
90 | Hardeep Singh | Teacher | Department Of Education |
91 | Hardeep Singh | Teacher | Department Of Education |
92 | Harjinder Kaur | Asha Worker | Department Of Health & Family Welfare |
93 | Harjit Singh | Patwari | Department Of Revenue |
94 | Harmeet Kaur | Anganwadi Workar | Department Of Women & Child Development |
95 | Harmeet Kaur | Teacher | Department Of Education |
96 | Harmeet Kaur | Teacher | Department Of Education |
97 | Harmit Kaur | Aganwadi Worker | Department Of Women & Child Development |
98 | Harnek Singh | Teacher | Department Of Education |
99 | Harwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
100 | Heera Lal | Patwari | Department Of Revenue |
101 | Inderjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
102 | Inderjit Singh | Patwari | Department Of Revenue |
103 | Inderjit Singh | Teacher | Department Of Education |
104 | Jagdish Raj | Gog | Department Of Social Welfare |
105 | Jagdish Singh | Teacher | Department Of Education |
106 | Jagdish Singh | Gog | Department Of Social Welfare |
107 | Jagir Kaur | Anganwadi Worker | Department Of Women & Child Development |
108 | Jagtar Singh | Teacher | Department Of Education |
109 | Jasbir Kaur | Asha Worker | Department Of Health & Family Welfare |
110 | Jaspreet Kaur | Asha Worker | Department Of Health & Family Welfare |
111 | Jaspreet Kaur | Asha Worker | Department Of Health & Family Welfare |
112 | Jatinder | Asha Worker | Department Of Health & Family Welfare |
113 | Jatinder Kumari | Asha Warker | Department Of Health & Family Welfare |
114 | Jatinder Singh | Patwari | Department Of Revenue |
115 | Jeeta Rani | Asha Worker | Department Of Health & Family Welfare |
116 | Joga Singh | Teacher | Department Of Education |
117 | Joginder Pal | Gog | Department Of Social Welfare |
118 | Joginder Singh | Gog | Department Of Social Welfare |
119 | Joginder Singh | Lambardar | Department Of Agriculture |
120 | Joginder Singh | Patwari | Department Of Revenue |
121 | Jyoti | Teacher | Department Of Education |
122 | Jyoti | Teacher | Department Of Education |
123 | Jyoti Bala | Asha Worker | Department Of Health & Family Welfare |
124 | Kajal | Asha Worker | Department Of Health & Family Welfare |
125 | Kalmaljit | Patwari | Department Of Revenue |
126 | Kamal Devi | Asha Worker | Department Of Health & Family Welfare |
127 | Kamal Devi | Asha Worker | Department Of Health & Family Welfare |
128 | Kamaljit Kaur | Anganwadi Worker | Department Of Women & Child Development |
129 | Kamaljit Singh | Patwari | Department Of Revenue |
130 | Kamesh Kumari | Asha Worker | Department Of Health & Family Welfare |
131 | Kamla | Asha Worker | Department Of Health & Family Welfare |
132 | Kamlesh Rani | Anganwadi | Department Of Women & Child Development |
133 | Kamlesh Rani | Anganwadi | Department Of Women & Child Development |
134 | Kansh Raj | Dringing Water | Department Of Drinking Water |
135 | Kanta | Asha Worker | Department Of Health & Family Welfare |
136 | Karamjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
137 | Kashmiro | Anganwadi | Department Of Women & Child Development |
138 | Kashmiro | Anganwadi | Department Of Women & Child Development |
139 | Kavita | Teacher | Department Of Education |
140 | Kawaljit Kaur | Asha Worker | Department Of Health & Family Welfare |
141 | Keshove Sharma | Patwari | Department Of Revenue |
142 | Kewal Khrishan | Je | Department Of Panchayati Raj |
143 | Kiranjit Kaur | Patwari | Department Of Revenue |
144 | Krishan Chand | Gog | Department Of Social Welfare |
145 | Kulbir Singh | Teacher | Department Of Education |
146 | Kuldeep Kaur | Asha Warker | Department Of Health & Family Welfare |
147 | Kuldeep Kaur | Anganwadi Worker | Department Of Women & Child Development |
148 | Kuldeep Kaur | Anganwadi Worker | Department Of Revenue |
149 | Kuldeep Kaur | Anganwadi Worker | Department Of Women & Child Development |
150 | Kuldeep Singh | Patwari | Department Of Revenue |
151 | Kuldeep Singh | Drinking Water | Department Of Drinking Water |
152 | Kuldeep Singh | Gog | Department Of Social Welfare |
153 | Kuldeep Singh | Lambardar | Department Of Agriculture |
154 | Kulwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
155 | Kulwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
156 | Kulwant Singh | Lambardar | Department Of Agriculture |
157 | Kulwinder Kaur | Anganwadi | Department Of Women & Child Development |
158 | Kulwinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
159 | Kulwinder Kaur | Anganwadi | Department Of Women & Child Development |
160 | Kulwinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
161 | Kulwinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
162 | Kulwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
163 | Kusam Kali | Teacher | Department Of Education |
164 | Lakhwainder Kaur | Anganwadi Worker | Department Of Women & Child Development |
165 | Lakhwinder Kaou | Anganwadi Workar | Department Of Women & Child Development |
166 | Lakhwinder Kaur | Teacher | Department Of Education |
167 | Lakhwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
168 | Lakhwinder Singh | Gog | Department Of Social Welfare |
169 | Madhu Bala | Anganwadi Worker | Department Of Women & Child Development |
170 | Mahinder Pal | Gog | Department Of Social Welfare |
171 | Mahinder Singh | Gog | Department Of Social Welfare |
172 | Mahinder Singh | Lambardar | Department Of Agriculture |
173 | Mahindra | Asha Warker | Department Of Health & Family Welfare |
174 | Malkit Singh | Lambardar | Department Of Agriculture |
175 | Malkit Singh | Lambardar | Department Of Agriculture |
176 | Mandeep Singh | Electricity Board | Electricity Board |
177 | Mandeep Singh | Lambardar | Department Of Agriculture |
178 | Mangal Singh | Drinking Water | Department Of Drinking Water |
179 | Maninder Kaur | Asha Worker | Department Of Health & Family Welfare |
180 | Rajesh Mahajan | Patwari | Department Of Revenue |
181 | Manjeet Kaur | Anganwadi Worker | Department Of Women & Child Development |
182 | Manjit Kaur | Asha Worker | Department Of Health & Family Welfare |
183 | Manjit Kaur | Asha Worker | Department Of Health & Family Welfare |
184 | Manjit Singh | Gog | Department Of Social Welfare |
185 | Manjit Singh | Lambardar | Department Of Agriculture |
186 | Manjit Singh | Teacher | Department Of Education |
187 | Manpreet Kaur | Teacher | Department Of Education |
188 | Meena Kumari | Asha Worker | Department Of Health & Family Welfare |
189 | Mehar Chand | Lambardar | Department Of Agriculture |
190 | Monika | Asha Worker | Department Of Health & Family Welfare |
191 | Mukhwinder Singh | Asha Worker | Department Of Health & Family Welfare |
192 | Nagma | Asha Warker | Department Of Health & Family Welfare |
193 | Naleem Kumari | Anganwadi Worker | Department Of Women & Child Development |
194 | Nanak Singh | Teacher | Department Of Education |
195 | Naresh Kumar | Teacher | Department Of Education |
196 | Naresh Kumar | Je | Department Of Panchayati Raj |
197 | Naresh Kumar | Teacher | Department Of Education |
198 | Naresh Kumari | Anganwadi Worker | Department Of Women & Child Development |
199 | Naresh Rani | Asha Warker | Department Of Health & Family Welfare |
200 | Narinder Kaur | Asha Worker | Department Of Health & Family Welfare |
201 | Narinder Singh | Teacher | Department Of Education |
202 | Nasib Singh | Lambardar | Department Of Agriculture |
203 | Navdeep Singh | Patwari | Department Of Revenue |
204 | Navjot Kaur | Asha Worker | Department Of Health & Family Welfare |
205 | Neehru | Asha Worker | Department Of Health & Family Welfare |
206 | Neehru Bala | Asha Worker | Department Of Health & Family Welfare |
207 | Neelam Kumari | Anganwadi Worker | Department Of Women & Child Development |
208 | Neena Kumari | Anganwadi Worker | Department Of Women & Child Development |
209 | Neetu | Teacher | Department Of Education |
210 | Neha | Teacher | Department Of Education |
211 | Nirmala | Anganwadi Worker | Department Of Women & Child Development |
212 | Nirmal Kumari | Asha Worker | Department Of Health & Family Welfare |
213 | Nirmal Singh | Gog | Department Of Social Welfare |
214 | Okar Singh | Teacher | Department Of Education |
215 | Okar Singh | Teacher | Department Of Education |
216 | Palwinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
217 | Palwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
218 | Palwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
219 | Palwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
220 | Paramjit Akur | Anganwadi Worker | Department Of Women & Child Development |
221 | Paramjit Akur | Anganwadi Worker | Department Of Women & Child Development |
222 | Paramjit Kaur | Anganwadi Workar | Department Of Women & Child Development |
223 | Paramjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
224 | Paramjit Kaur | Patwari | Department Of Revenue |
225 | Paramjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
226 | Paramjit Kaur | Anganwandi | Department Of Women & Child Development |
227 | Paramjit Kaur | Asha Worker | Department Of Health & Family Welfare |
228 | Paramjit Kaur | Asha Worker | Department Of Health & Family Welfare |
229 | Paramjit Kaur | Asha Worker | Department Of Health & Family Welfare |
230 | Parmjeet Kaur | Asa Worker | Department Of Health & Family Welfare |
231 | Parshotam Lal | Patwari | Department Of Revenue |
232 | Patap Singh | Patwari | Department Of Revenue |
233 | Pawan Kumar | Teacher | Department Of Education |
234 | Pinki | Asha Worker | Department Of Health & Family Welfare |
235 | Pira Masih | Lambardar | Department Of Agriculture |
236 | Pira Singh | Lambardar | Department Of Agriculture |
237 | Pooja | Anganwadi Worker | Department Of Women & Child Development |
238 | Poonam | Teacher | Department Of Education |
239 | Poonam Shrama | Teacher | Department Of Education |
240 | Pream Lal | Gog | Department Of Social Welfare |
241 | Pritam Kaur | Anganwadi | Department Of Women & Child Development |
242 | Pritam Singh | Lambardar | Department Of Agriculture |
243 | Prithvi Raj | Lambardar | Department Of Agriculture |
244 | Pritpal Singh | Gog | Department Of Social Welfare |
245 | Pupinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
246 | Rachpal Kaur | Anganwadi Worker | Department Of Women & Child Development |
247 | Rachpal Singh | Patwari | Department Of Revenue |
248 | Ragubir Singh | Lambardar | Department Of Agriculture |
249 | Rajbir Kaur | Teacher | Department Of Education |
250 | Rajesh Kum | Teacher | Department Of Education |
251 | Rajinder Kaur | Teacher | Department Of Education |
252 | Rajinder Kumar | Asha Worker | Department Of Health & Family Welfare |
253 | Rajiv Gupta | Teacher | Department Of Education |
254 | Raj Kumar | Sepo | Department Of Rural Development |
255 | Raj Kumar | Espo | Department Of Rural Development |
256 | Raj Kumar | Lambardar | Department Of Agriculture |
257 | Raj Kumar | Sepo | Department Of Rural Development |
258 | Raj Kumar | Teacher | Department Of Education |
259 | Raj Kumar | Teacher | Department Of Education |
260 | Raj Kumar | Teacher | Department Of Education |
261 | Rajni | Asha Worker | Department Of Health & Family Welfare |
262 | Rajni Bala | Asha Worker | Department Of Health & Family Welfare |
263 | Rajni Bala | Asha Worker | Department Of Health & Family Welfare |
264 | Rajni Devi | Asha Worker | Department Of Health & Family Welfare |
265 | Rajnish | Teacher | Department Of Education |
266 | Rajnish Sharma | Teacher | Department Of Education |
267 | Raj Rani | Asha Worker | Department Of Health & Family Welfare |
268 | Raj Rani | Asha Worker | Department Of Health & Family Welfare |
269 | Rajwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
270 | Rajwant Kaur | Anganwadi Workar | Department Of Women & Child Development |
271 | Rajwant Kaur | Ashaworker | Department Of Health & Family Welfare |
272 | Rajwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
273 | Rajwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
274 | Rajwant Kaur | Asha Worker | Department Of Health & Family Welfare |
275 | Rajwinder Kaur | Anganwadi | Department Of Women & Child Development |
276 | Rajwinder Kaur | Teacher | Department Of Education |
277 | Rajwinder Kaur | Teacher | Department Of Education |
278 | Rakesh Kumar | Teacher | Department Of Education |
279 | Ramandeep Kaur | Teacher | Department Of Education |
280 | Raman Kumar | Je | Department Of Panchayati Raj |
281 | Ramanpreet Kaur | Teacher | Department Of Education |
282 | Ramesh Chander | Gog | Department Of Social Welfare |
283 | Ramesh Kumar | Teacher | Department Of Education |
284 | Ram Pal | Gog | Department Of Social Welfare |
285 | Ram Pyari | Anganwadi Worker | Department Of Women & Child Development |
286 | Rangvir Lal | Lambardar | Department Of Agriculture |
287 | Rani | Anganwadi Workar | Department Of Women & Child Development |
288 | Rani | Anganwadi Worker | Department Of Women & Child Development |
289 | Rani | Anganwadi Worker | Department Of Women & Child Development |
290 | Rano | Asha Worker | Department Of Health & Family Welfare |
291 | Rantan Kaur | Asha Worker | Department Of Health & Family Welfare |
292 | Rattan Singh | Gog | Department Of Social Welfare |
293 | Rattan Singh | Lambardar | Department Of Agriculture |
294 | Ravinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
295 | Ravinder Kaur | Teacher | Department Of Education |
296 | Ravinder Singh | Teacher | Department Of Education |
297 | Reeta | Asha Worker | Department Of Health & Family Welfare |
298 | Reetu Bala | Asha Worker | Department Of Health & Family Welfare |
299 | Retta | Asha Warker | Department Of Health & Family Welfare |
300 | Rimpi | Asha Worker | Department Of Health & Family Welfare |
301 | Rohni | Anganwadi Worker | Department Of Women & Child Development |
302 | Sahshi Bala | Teacher | Department Of Education |
303 | Sandhia | Ashaworker | Department Of Health & Family Welfare |
304 | Sandya | Asha Worker | Department Of Health & Family Welfare |
305 | Sanjay Singh | Teacher | Department Of Education |
306 | Sanjiv Kumar | Teacher | Department Of Education |
307 | Sanpuran Singh | Lambardar | Department Of Agriculture |
308 | Santokh Aulakh | Teacher | Department Of Education |
309 | Santokh Devi | Anganwadi Worker | Department Of Women & Child Development |
310 | Santokh Masih | Gog | Department Of Social Welfare |
311 | Santokh Rani | Drinking Water | Department Of Drinking Water |
312 | Sardari Lal | Gog | Department Of Social Welfare |
313 | Saroop Singh | Lambardar | Department Of Agriculture |
314 | Sarwan Das | Teacher | Department Of Education |
315 | Sarwan Singh | Vdo | Department Of Rural Development |
316 | Sarwan Singh | Gog | Department Of Social Welfare |
317 | Satbir Singh | Teacher | Department Of Education |
318 | Satnaam Singh | Patwari | Department Of Revenue |
319 | Satnam Singh | Teacher | Department Of Education |
320 | Satpal | Lambardar | Department Of Agriculture |
321 | Satpal | Lambardar | Department Of Agriculture |
322 | Satwinder Kaur | Patwari | Department Of Revenue |
323 | Savita Rani | Anganwadi | Department Of Women & Child Development |
324 | Seema Chawala | Teacher | Department Of Education |
325 | Senal Lata | Teacher | Department Of Education |
326 | Sewa Singh | Patwari | Department Of Revenue |
327 | Shakuntla | Asha Worker | Department Of Health & Family Welfare |
328 | Shalu | Asha Worker | Department Of Health & Family Welfare |
329 | Shamsher Singh | Vdo | Department Of Rural Development |
330 | Sharanjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
331 | Sheela Rani | Anganwadi Worker | Department Of Women & Child Development |
332 | Simple Bala | Anganwadi | Department Of Women & Child Development |
333 | Simranjit Singh | Lambardar | Department Of Agriculture |
334 | Sudesh Kumari | Anganwadi Worker | Department Of Women & Child Development |
335 | Sudesh Kumari | Asha Worker | Department Of Health & Family Welfare |
336 | Sukesh Kumari | Asha Worker | Department Of Health & Family Welfare |
337 | Sukhbir Kaur | Anganwadi | Department Of Women & Child Development |
338 | Sukhbir Kaur | Asha Worker | Department Of Health & Family Welfare |
339 | Sukhdev Singh | Lambardar | Department Of Agriculture |
340 | Sukhjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
341 | Sukhjit Kaur | Anm | Department Of Health |
342 | Sukhman Kaur | Ashaworker | Department Of Health & Family Welfare |
343 | Sukh Raj | Anganwadi Woker | Department Of Women & Child Development |
344 | Sukhraj | Anganwadi | Department Of Women & Child Development |
345 | Sukhwinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
346 | Sukhwinder Kaur | Teacher | Department Of Education |
347 | Sukhwinder Kaur | Teacher | Department Of Education |
348 | Sukhwinder Kaur | Teacher | Department Of Education |
349 | Sukwinder Lala | Vdo | Department Of Rural Development |
350 | Sulakhan Singh | Vdo | Department Of Rural Development |
351 | Sulkhani Devi | Lambardar | Department Of Agriculture |
352 | Suman Lata | Anganwadi Worker | Department Of Women & Child Development |
353 | Suman Sani | Ett | Department Of Education |
354 | Sumit | Teacher | Department Of Education |
355 | Sunita | Teacher | Department Of Education |
356 | Sunita Rani | Asha Worker | Department Of Health & Family Welfare |
357 | Supinder Singh | Teacher | Department Of Education |
358 | Surinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
359 | Surinder Kaur | Anganwadi Workar | Department Of Women & Child Development |
360 | Surjit | Anganwadi Worker | Department Of Health & Family Welfare |
361 | Surjit Kaur | Anganwadi | Department Of Women & Child Development |
362 | Surjit Kaur | Asha Worker | Department Of Health & Family Welfare |
363 | Surjit Singh | Gog | Department Of Social Welfare |
364 | Surjit Singh | Patwari | Department Of Revenue |
365 | Surjit Singh | Patwari | Department Of Revenue |
366 | Surjit Singh | Patwari | Department Of Revenue |
367 | Tarsem Singh | Gog | Department Of Social Welfare |
368 | Tejinder Singh | Lambardar | Department Of Agriculture |
369 | Toshi | Asha Worker | Department Of Health & Family Welfare |
370 | Urinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
371 | Usa Rani | Asha Warker | Department Of Health & Family Welfare |
372 | Usha Rani | Anganwadi Workar | Department Of Women & Child Development |
373 | Veena Kumari | Anganwadi Worker | Department Of Women & Child Development |
374 | Veena Kumari | Asha Worker | Department Of Health & Family Welfare |
375 | Veer Kaur | Anganwadi Workar | Department Of Women & Child Development |
376 | Yousaf Masih | Vdo | Department Of Rural Development |
377 | Yugesh Mahajan | Patwari | Department Of Revenue |
Browse RLBs by State/UT:
"Panchayat Raj" is a term derived from the Hindi language, where "Panchayat" means "assembly" or "council" and "Raj" means "rule" or "government." So, "Panchayat Raj" essentially translates to "rule by assembly" or "local self-government." It refers to a system of governance where local bodies or councils, known as Panchayats, have the authority to govern and manage local affairs at the grassroots level.
In the context of India, Panchayati Raj specifically refers to the system of local self-government in rural areas, established to decentralize power and promote grassroots democracy. This system was formalized through constitutional amendments and legislation to empower local communities to participate in decision-making processes and manage their own development initiatives. The term embodies the principles of local governance, community participation, and decentralization of power.
In India, the Panchayati Raj system typically consists of three main stages or tiers:
Gram Panchayat: This is the first tier of the Panchayati Raj system, operating at the village level. It is responsible for local governance and administration within a single village or a group of villages.
Panchayat Samiti (Intermediate Panchayat): The Panchayat Samiti functions at an intermediate level between the Gram Panchayat and the Zilla Parishad. It oversees the coordination and monitoring of activities across multiple Gram Panchayats within its jurisdiction.
Zilla Parishad (District Panchayat): This is the highest tier of the Panchayati Raj system at the district level. It comprises multiple Panchayat Samitis within a district and serves as an apex body for coordinating development activities and supervising the functioning of the Panchayat Samitis.
These three stages together form the hierarchical structure of the Panchayati Raj system, facilitating local self-governance and decentralized decision-making in rural areas.
The Gram Panchayat holds significant importance within the Panchayati Raj system in India for several reasons:
Local Governance: The Gram Panchayat is the primary unit of local governance, administering and managing the affairs of a single village or a group of villages. It serves as the closest governmental body to the people, addressing their immediate needs and concerns.
Representation: The Gram Panchayat provides a platform for local representation and participation in decision-making processes. It is typically composed of elected representatives from the village, ensuring that the voices and interests of the local community are heard and addressed.
Development Initiatives: Gram Panchayats play a crucial role in the implementation of various rural development programs and initiatives. They are responsible for identifying local development priorities, planning projects, and mobilizing resources for the socio-economic advancement of the village.
Infrastructure Development: Gram Panchayats oversee the development and maintenance of essential rural infrastructure such as roads, bridges, water supply systems, sanitation facilities, and community buildings. They prioritize infrastructure projects based on the needs of the village residents.
Social Welfare: Gram Panchayats are involved in promoting social welfare and inclusivity within the village community. They address issues related to education, healthcare, sanitation, women's empowerment, and the welfare of marginalized groups.
Dispute Resolution: Gram Panchayats often serve as forums for resolving disputes and conflicts at the local level. They facilitate mediation and arbitration processes to promote harmony and peace within the village community.
Accountability and Transparency: By involving local residents in decision-making processes and ensuring transparency in governance, Gram Panchayats promote accountability among elected representatives and officials. This fosters trust and credibility in the functioning of the local government.
Overall, the Gram Panchayat plays a vital role in fostering local democracy, promoting rural development, and improving the quality of life for residents in rural areas of India.
The Panchayat Samiti, also known as the Intermediate Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
Coordination and Planning: Panchayat Samitis are responsible for coordinating and planning development activities across multiple Gram Panchayats within their jurisdiction. They serve as intermediaries between the Gram Panchayats and the Zilla Parishad, facilitating communication and collaboration for efficient resource allocation and project implementation.
Resource Mobilization: Panchayat Samitis play a crucial role in mobilizing resources for rural development initiatives. They identify funding sources, prepare development plans, and seek financial assistance from government agencies, non-governmental organizations, and other stakeholders to support local development projects.
Capacity Building: Panchayat Samitis are involved in capacity building and training programs for elected representatives and officials at the grassroots level. They provide technical assistance, guidance, and support to Gram Panchayats in areas such as project management, governance, and administration, enhancing their effectiveness and efficiency.
Monitoring and Evaluation: Panchayat Samitis monitor the implementation of development schemes and projects undertaken by Gram Panchayats within their jurisdiction. They conduct regular inspections, reviews, and evaluations to ensure adherence to guidelines, proper utilization of funds, and achievement of desired outcomes.
