Durgapur (दुर्गापुर) Gram Panchayat is a Rural Local Body in Kasrawad Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Durgapur Gram Panchayat jurisdiction.
Name | KAVADI |
---|---|
Local Name | KAVADI |
Type | Village |
Village Panchayat | Durgapur |
Inter Panchayat | Kasrawad |
Block | Kasrawad |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 477287 |
Address Line 1 | Gram Panchayat Durgapur |
---|---|
Address Line 2 | Kasrawad |
Address Line 3 | Khargone |
Post Office | |
Pincode | 451228 |
[email protected] |
# | Name of Nearby village | LGD Code |
---|---|---|
1 | Giradyawan | 477286 |
2 | Kavadi | 477287 |
3 | Bhangaon | 477288 |
4 | Panchdeoli | 477290 |
5 | Durgapur | 477291 |
| |
Secretary Name | Yasvant Varma |
---|---|
Mobile No. | 9977727448 |
Email Id | [email protected] |
| |
Sarpanch Name | Kailash Yadav |
---|---|
Mobile No. | 9754202350 |
Email Id | [email protected] |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 Indarasinh Mahesh To House No. 15 Roopesh Pnḍharee Tak | 1 | 1623109 |
2 | House No. 17 Kailaash Bhaagu To House No. 41 Laleetaa Keshav Tak | 2 | 1623110 |
3 | House No. 42 Seetaa Kishanalaal To House No. 61 Shaantee Raadheshyaam Tak | 3 | 1623111 |
4 | House No. 62 Ramesh Narasinh To House No. 87 Snjay Bhaageerath Tak | 4 | 1623112 |
5 | House No. 90 Shivaraam Raamachnd To House No. 117 Simaa Kaḍaavaa Tak | 5 | 1623113 |
6 | House No. 118 Uttam Ramesh To House No. 134 -1 Rnjanaa Miṭhaaraam Tak | 6 | 1623114 |
7 | House No. 135 Raajaaraam Kaalu To House No. 125 Jaayamati Hukum Tak | 7 | 1623115 |
8 | House No. 2 Laṭubaa_ii Kalyaaṇa To House No. 24 Rajanee Gaṇaesh Tak | 8 | 1623116 |
9 | House No. 27 Champaalaal Raaju To House No. 66 Raajaa Tulaseeraam Tak | 9 | 1623117 |
10 | House No. 66k Bokhaar Padam To House No. 94 Maadhav Hiraalaal Tak | 10 | 1623118 |
11 | House No. 96 Padam Fattu To House No. 123 Suresh Seetaaraam Tak | 11 | 1623119 |
12 | House No. 124 Jhabarasinh Gngaaraam To House No. 147 K Ratnabaa_ii Terasinh Tak | 12 | 1623120 |
13 | House No. 148 Bhaarat Motiraam To House No. 168 -2 Bhupendr Shnkar Tak | 13 | 1623121 |
14 | House No. 169 Shivaraam Maangeelaal To House No. 188 -1 Bnshee Bhaavasing Tak | 14 | 1623122 |
15 | House No. 2 Kalaa Dayaaraam To House No. 18 Sachin Taaraachnd Tak | 15 | 1623123 |
16 | House No. 19 Raamakaraṇa Raamasinh To House No. 33 Sunitaa Mukesh Tak | 16 | 1623124 |
17 | House No. 34 Jagadeesh Maangeelaal To House No. 54 Jyoti Bhaarat Tak | 17 | 1623125 |
18 | House No. 55 Jagadeesh Totaaraam To House No. 73 Suman Baleeraam Tak | 18 | 1623126 |
19 | House No. 74 Ramesh Natthu To House No. 106 Dinesh Raamalaal Tak | 19 | 1623127 |
20 | House No. 106 Gaayatree Dinesh To House No. 122 Vinod Sohan Tak | 20 | 1623128 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kailash Yadav | Sarpanch | 9754202350 | [email protected] |
2 | Ramesh | Upsarpanch | 9340207355 | [email protected] |
# | Name | Designation | Department |
---|---|---|---|
1 | À¤¸à¥à¤¨à¥à¤² À¤¸à¤¾à¤ ॠ| Sub Engineer | Department Of Rural Development |
2 | Ajay Rathod | Mpw | Department Of Health |
3 | Amit Dubey | Janshishak | Department Of Education |
4 | Anil Verma | Mpw | Department Of Health |
5 | Anit Sharma | Anm | Department Of Health |
6 | Anli Gadge | Hand Pump Technician | Department Of Drinking Water |
7 | Anli Patidar | Patwari | Department Of Revenue |
8 | Arjunsing Bhavar | Raeo | Department Of Agriculture |
9 | Ayyub Khan | Mpw | Department Of Health |
10 | Badshah Kanase | Patwari | Department Of Revenue |
11 | Balwant Chouhan | Patwari | Department Of Revenue |
12 | Barjesh Joshi | Janshishak | Department Of Education |
13 | Bhagwan Waskale | Janshishak | Department Of Education |
14 | Bharat Mandloi | Patwari | Department Of Revenue |
15 | Bharti Sharma | Anm | Department Of Health |
16 | Bhawna Solanki | Anm | Department Of Health |
17 | Bhupendra Bhalse | Sub Engineer | Department Of Rural Development |
18 | Bhupendra Mandloi | Patwari | Department Of Revenue |
19 | Dariyav Sing Patel | Pco | Department Of Panchayati Raj |
20 | Dayaram Patil | Patwari | Department Of Revenue |
21 | Devendra Namdev | Patwari | Department Of Revenue |
22 | Dev Mandloi | Anm | Department Of Health |
23 | Dhramendra Rathod | Patwari | Department Of Revenue |
24 | Dinesh Badole | Mpw | Department Of Health |
25 | Durga Parjapat | Anm | Department Of Health |
26 | Gajannad Solanki | Patwari | Department Of Revenue |
27 | Gayatri Sisodiya | Anm | Department Of Health |
28 | Gotam Yadav | Patwari | Department Of Revenue |
29 | Govardhan Patel | Patwari | Department Of Revenue |
30 | Hariram Patidar | Pco | Department Of Panchayati Raj |
31 | Hemant Bundela | Raeo | Department Of Agriculture |
32 | Hidayatulla Khan | Teacher | Department Of Education |
33 | Hidaytulla Khan | Janshishak | Department Of Education |
34 | Hiralal Garde | Patwari | Department Of Revenue |
35 | Indrasingh Dabar | Raeo | Department Of Agriculture |
36 | Ismail Kahn | Raeo | Department Of Agriculture |
37 | Jagdish Chandar Soni | Adeo | Department Of Rural Development |
38 | Janvi Ghalod | Anm | Department Of Health |
39 | Jayoti Yadav | Anm | Department Of Health |
40 | Jitendar Sohani | Patwari | Department Of Revenue |
41 | Jitendra Patel | Patwari | Department Of Revenue |
42 | J N Sarjaliya | Agriculture | Department Of Agriculture |
43 | Kaluram Sawner | Hand Pump Technician | Department Of Agriculture |
44 | Kaluram Sawner | Hend Pump Techincen | Department Of Drinking Water |
45 | Kalyansing Mandloi | Hand Pump Technician | Department Of Drinking Water |
46 | Kelash Patidar | Hand Pump Technician | Department Of Drinking Water |
47 | Kiran Chouhan | Anm | Department Of Health |
48 | K T Mohan | Hand Pump Technician | Department Of Drinking Water |
49 | Kushum Patidar | Anm | Department Of Health |
50 | Lokesh Badole | Hand Pump Technician | Department Of Drinking Water |
51 | Lokesh Sharma | Janshishak | Department Of Education |
52 | Madhuri Chouhan | Anm | Department Of Health |
53 | Mahdev Patidar | Raeo | Department Of Agriculture |
54 | Mahendra Paliwal | Bc Pmay | Department Of Panchayati Raj |
55 | Mahesh Kuswah | Mpw | Department Of Health |
56 | Mahesh Patidar | Raeo | Department Of Agriculture |
57 | Mahesh Rawat | Sub Engineer | Department Of Rural Development |
58 | Mahesh Solanki | Sub Engineer | Department Of Rural Development |
59 | Mahesh Verma | Hand Pump Technician | Department Of Drinking Water |
60 | Mahesh Yadav | Mpw | Department Of Health |
61 | Mangilal Muvel | Raeo | Department Of Agriculture |
62 | Manisha Mujalde | Raeo | Department Of Agriculture |
63 | Manish Jain | Anm | Department Of Health |
64 | Manish Solanki | Patwari | Department Of Revenue |
65 | Manjula Verma | Anm | Department Of Health |
66 | Manjula Yadav | Aganwadi Worker | Department Of Women & Child Development |
67 | Manjula Yadav | Aganwadi Worker | Department Of Women & Child Development |
68 | Manoj Hardiya | Mpw | Department Of Health |
69 | Manoj Jamune | Sub | Department Of Rural Development |
70 | Manoj Jamune | Sub Engineer | Department Of Rural Development |
71 | Manoj Sanwle | Sub | Department Of Panchayati Raj |
72 | Minaxi Mandloi | Patwari | Department Of Revenue |
73 | M L Verma | Reao | Department Of Agriculture |
74 | Mohan Gupta | Hand Pump Technician | Department Of Drinking Water |
75 | Monika Mahora | Patwari | Department Of Revenue |
76 | Mo.rakib Sufi | Sub Engineer | Department Of Rural Development |
77 | Mukesh Kuswah | Mpw | Department Of Health |
78 | Nandkishor Mandloi | Patwari | Department Of Revenue |
79 | Narayan Mandloi | Pco | Department Of Panchayati Raj |
80 | Narsingh Dabar | Janshishak | Department Of Education |
81 | Nirmala Gokhale | Anm | Department Of Health |
82 | Nirmala Parashar | Anm | Department Of Health |
83 | Nirmala Uik | Anm | Department Of Health |
84 | N L Bagdare | Raeo | Department Of Agriculture |
85 | Parkash Mandloi | Janshishak | Department Of Education |
86 | Parsram Verma | Hand Pump Technician | Department Of Drinking Water |
87 | Pawan Yadav | Patwari | Department Of Revenue |
88 | Puja Yadav | Patwari | Department Of Revenue |
89 | Radha Chander | Anm | Department Of Health |
90 | Rajan Verma | Raeo | Department Of Agriculture |
91 | Rajaram Verma | Mpw | Department Of Health |
92 | Rajendra Hirve | Patwari | Department Of Revenue |
93 | Rajen Duby | Pco | Department Of Panchayati Raj |
94 | Rajesh Gangle | Janshishak | Department Of Education |
95 | Rajesh Sathe | Patwari | Department Of Revenue |
96 | Rajjo Pathan | Anm | Department Of Health |
97 | Rakesh Verma | Mpw | Department Of Health |
98 | Ramchanra Nagraj | Janshishak | Department Of Education |
99 | Rameshwar Thakur | Raeo | Department Of Agriculture |
100 | Ramila Dabar | Patwari | Department Of Revenue |
101 | Ramlal More | Raeo | Department Of Agriculture |
102 | Ramlal Patidar | Patwari | Department Of Revenue |
103 | Ranjana Solanki | Anm | Department Of Health |
104 | Ravi Chouahan | Janshishak | Department Of Education |
105 | Ravindra Soni | Mpw | Department Of Health |
106 | Raysingh Solanki | Patwari | Department Of Revenue |
107 | Rina Solanki | Anm | Department Of Health |
108 | R K Jayswal | Raeo | Department Of Agriculture |
109 | R S Gangle | Hand Pump Technician | Department Of Drinking Water |
110 | Sachin Nirala | Mpw | Department Of Health |
111 | Sachin Patel | Patwari | Department Of Revenue |
112 | Sachin Sharma | Patwari | Department Of Revenue |
113 | Sadik Ali Sayed | Adeo | Department Of Panchayati Raj |
114 | Sandip Sharma | Patwari | Department Of Revenue |
115 | Sankarlal | Patwari | Department Of Revenue |
116 | Santosh Eske | Janshishak | Department Of Education |
117 | Santosh Verma | Mpw | Department Of Health |
118 | Sapna Solanki | Anm | Department Of Health |
119 | Sardarsingh Chouhan | Raeo | Department Of Agriculture |
120 | Savita Parsai | Anm | Department Of Health |
121 | Sawaising Mandloi | Patwari | Department Of Revenue |
122 | Sawan Babulal | Patwari | Department Of Revenue |
123 | Sharif Pathan | Raeo | Department Of Agriculture |
124 | Shivram Patidar | Janshishak | Department Of Education |
125 | Shivram Sharde | Mpw | Department Of Health |
126 | Shri Ram Patidar | Raeo | Department Of Agriculture |
127 | Shubham Yadav | Patwari | Department Of Revenue |
128 | Sima Mandloi | Anm | Department Of Health |
129 | Sima Solanki | Anm | Department Of Health |
130 | Sita | Patwari | Department Of Revenue |
131 | Sobharam Benal | Sub Engineer | Department Of Rural Development |
132 | Sohan Anjvel | Hand Pump Technician | Department Of Drinking Water |
133 | Subhas Patidar | Pco | Department Of Panchayati Raj |
134 | Sukhadev Rawat | Patwari | Department Of Revenue |
135 | Surendra Patidar | Patwari | Department Of Revenue |
136 | Suresh Solanki | Patwari | Department Of Revenue |
137 | Surmya Jamre | Anm | Department Of Health |
138 | Usha Chouhan | Anm | Department Of Health |
139 | Vijay Sunhare | Raeo | Department Of Agriculture |
140 | Vikash Chodrai | Patwari | Department Of Revenue |
141 | Vikash Soni | Patwari | Department Of Revenue |
142 | Vikas Kuswah | Patwari | Department Of Revenue |
143 | Virendra Joshi | Patwari | Department Of Revenue |
Browse RLBs by State/UT:
"Panchayat Raj" is a term derived from the Hindi language, where "Panchayat" means "assembly" or "council" and "Raj" means "rule" or "government." So, "Panchayat Raj" essentially translates to "rule by assembly" or "local self-government." It refers to a system of governance where local bodies or councils, known as Panchayats, have the authority to govern and manage local affairs at the grassroots level.
In the context of India, Panchayati Raj specifically refers to the system of local self-government in rural areas, established to decentralize power and promote grassroots democracy. This system was formalized through constitutional amendments and legislation to empower local communities to participate in decision-making processes and manage their own development initiatives. The term embodies the principles of local governance, community participation, and decentralization of power.
In India, the Panchayati Raj system typically consists of three main stages or tiers:
Gram Panchayat: This is the first tier of the Panchayati Raj system, operating at the village level. It is responsible for local governance and administration within a single village or a group of villages.
Panchayat Samiti (Intermediate Panchayat): The Panchayat Samiti functions at an intermediate level between the Gram Panchayat and the Zilla Parishad. It oversees the coordination and monitoring of activities across multiple Gram Panchayats within its jurisdiction.
Zilla Parishad (District Panchayat): This is the highest tier of the Panchayati Raj system at the district level. It comprises multiple Panchayat Samitis within a district and serves as an apex body for coordinating development activities and supervising the functioning of the Panchayat Samitis.
These three stages together form the hierarchical structure of the Panchayati Raj system, facilitating local self-governance and decentralized decision-making in rural areas.
The Gram Panchayat holds significant importance within the Panchayati Raj system in India for several reasons:
Local Governance: The Gram Panchayat is the primary unit of local governance, administering and managing the affairs of a single village or a group of villages. It serves as the closest governmental body to the people, addressing their immediate needs and concerns.
Representation: The Gram Panchayat provides a platform for local representation and participation in decision-making processes. It is typically composed of elected representatives from the village, ensuring that the voices and interests of the local community are heard and addressed.
Development Initiatives: Gram Panchayats play a crucial role in the implementation of various rural development programs and initiatives. They are responsible for identifying local development priorities, planning projects, and mobilizing resources for the socio-economic advancement of the village.
Infrastructure Development: Gram Panchayats oversee the development and maintenance of essential rural infrastructure such as roads, bridges, water supply systems, sanitation facilities, and community buildings. They prioritize infrastructure projects based on the needs of the village residents.
Social Welfare: Gram Panchayats are involved in promoting social welfare and inclusivity within the village community. They address issues related to education, healthcare, sanitation, women's empowerment, and the welfare of marginalized groups.
Dispute Resolution: Gram Panchayats often serve as forums for resolving disputes and conflicts at the local level. They facilitate mediation and arbitration processes to promote harmony and peace within the village community.
Accountability and Transparency: By involving local residents in decision-making processes and ensuring transparency in governance, Gram Panchayats promote accountability among elected representatives and officials. This fosters trust and credibility in the functioning of the local government.
Overall, the Gram Panchayat plays a vital role in fostering local democracy, promoting rural development, and improving the quality of life for residents in rural areas of India.
The Panchayat Samiti, also known as the Intermediate Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
Coordination and Planning: Panchayat Samitis are responsible for coordinating and planning development activities across multiple Gram Panchayats within their jurisdiction. They serve as intermediaries between the Gram Panchayats and the Zilla Parishad, facilitating communication and collaboration for efficient resource allocation and project implementation.
Resource Mobilization: Panchayat Samitis play a crucial role in mobilizing resources for rural development initiatives. They identify funding sources, prepare development plans, and seek financial assistance from government agencies, non-governmental organizations, and other stakeholders to support local development projects.
Capacity Building: Panchayat Samitis are involved in capacity building and training programs for elected representatives and officials at the grassroots level. They provide technical assistance, guidance, and support to Gram Panchayats in areas such as project management, governance, and administration, enhancing their effectiveness and efficiency.
Monitoring and Evaluation: Panchayat Samitis monitor the implementation of development schemes and projects undertaken by Gram Panchayats within their jurisdiction. They conduct regular inspections, reviews, and evaluations to ensure adherence to guidelines, proper utilization of funds, and achievement of desired outcomes.
Policy Formulation: Panchayat Samitis contribute to policy formulation and decision-making processes related to rural development at the intermediate level. They provide inputs, feedback, and recommendations to higher authorities based on the needs and priorities identified at the grassroots level, influencing policy outcomes and resource allocation.
Conflict Resolution: Panchayat Samitis often serve as forums for resolving disputes and conflicts arising between Gram Panchayats or within their jurisdiction. They facilitate dialogue, negotiation, and mediation to promote harmony and consensus among stakeholders, thereby fostering social cohesion and stability.
Advocacy and Representation: Panchayat Samitis advocate for the interests and concerns of rural communities at the intermediate level of governance. They represent the collective aspirations of Gram Panchayats and work towards addressing common challenges, advocating for policy reforms, and mobilizing support for rural development initiatives.
Overall, the Panchayat Samiti plays a vital role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
The Zilla Parishad, also known as the District Panchayat, holds significant importance within the Panchayati Raj system in India for several reasons:
District-Level Coordination: Zilla Parishads serve as apex bodies for coordinating and overseeing the activities of Panchayat Samitis and Gram Panchayats within a district. They facilitate communication, collaboration, and synergy among various levels of local governance for holistic and integrated development planning and implementation.
Resource Allocation and Management: Zilla Parishads are responsible for allocating and managing resources for rural development initiatives at the district level. They receive funds from central and state governments, as well as other sources, and distribute them to Panchayat Samitis and Gram Panchayats based on identified priorities and development needs.
Policy Formulation and Implementation: Zilla Parishads play a crucial role in policy formulation and implementation related to rural development within their respective districts. They provide inputs, feedback, and recommendations to higher authorities based on local realities, needs, and aspirations, influencing policy outcomes and ensuring their effective implementation at the grassroots level.
Supervision and Monitoring: Zilla Parishads supervise and monitor the functioning of Panchayat Samitis and Gram Panchayats to ensure compliance with legal and administrative requirements, proper utilization of funds, and achievement of development objectives. They conduct regular inspections, reviews, and evaluations to assess the progress and impact of rural development initiatives.
Capacity Building and Training: Zilla Parishads are involved in capacity building and training programs for elected representatives and officials at the district and lower levels of governance. They provide technical assistance, guidance, and support to enhance the skills, knowledge, and capabilities of local leaders and administrators, improving the effectiveness and efficiency of local governance structures.
Representation and Advocacy: Zilla Parishads represent the collective interests and concerns of rural communities at the district level of governance. They advocate for policy reforms, resource allocation, and infrastructure development projects that address the needs and priorities of local communities, thereby promoting inclusive and sustainable development.
Dispute Resolution and Grievance Redressal: Zilla Parishads often serve as forums for resolving disputes and grievances arising within their jurisdiction. They facilitate dialogue, negotiation, and mediation to address conflicts and grievances among stakeholders, promoting social harmony, and ensuring justice and fairness in local governance.
Overall, the Zilla Parishad plays a pivotal role in facilitating decentralized governance, promoting participatory development, and strengthening local democracy in rural areas of India.
Gram Panchayats in India obtain funds for development from various sources, including:
State Government Grants: State governments allocate funds to Gram Panchayats as part of their annual budgets. These funds are provided for the implementation of various rural development schemes, infrastructure projects, and social welfare programs at the village level.
Central Government Grants: The central government also allocates funds to Gram Panchayats through various schemes and programs aimed at rural development, poverty alleviation, and infrastructure improvement. These funds are disbursed to states, which then distribute them to Gram Panchayats based on specific criteria and guidelines.
Finance Commission Grants: Funds are allocated to Gram Panchayats based on the recommendations of the Finance Commission of India. These grants are provided to states for local government bodies, including Gram Panchayats, to support their functioning and development activities.
Own Revenue Generation: Gram Panchayats have the authority to generate revenue through local taxes, fees, and levies imposed on services and activities within their jurisdiction. This includes property taxes, user charges for public utilities, licensing fees, and other sources of local revenue.
Funds from Schemes and Programs: Gram Panchayats receive funds through various centrally sponsored and state-sponsored schemes and programs targeted at specific areas of development, such as rural infrastructure, agriculture, healthcare, education, sanitation, and social welfare.
Special Grants and Donations: Gram Panchayats may receive special grants and donations from external sources, including non-governmental organizations (NGOs), international agencies, corporate entities, philanthropic organizations, and community contributions. These funds are often earmarked for specific projects or initiatives based on local priorities and needs.
Inter-Governmental Transfers: Gram Panchayats may receive funds through inter-governmental transfers from higher levels of government, such as Panchayat Samitis and Zilla Parishads, for joint or coordinated development projects and initiatives that span multiple administrative units.
By accessing funds from
At the Gram Panchayat level, various types of development initiatives can be undertaken to improve the socio-economic infrastructure and overall well-being of the village community. Some key areas of development at the Gram Panchayat level include:
Infrastructure Development:
Water and Sanitation:
Education and Healthcare:
Agricultural Development:
Livelihood Promotion:
Social Welfare and Empowerment:
These are some of the key areas where development interventions can be undertaken at the Gram Panchayat level to improve the quality of life and foster sustainable development in rural areas. The specific priorities and strategies may vary depending on the local context, resources available, and needs identified through participatory planning processes involving the community.
On JanSuchna website, you will get Postal Related Information, details related to PAN AO Number, IFSC, MICR, SWIFT Code information of the bank, information related to Gram Panchayat, name of Lok Sabha, Legislative Assembly constituency, what is the name of Tehsil of your village, You will easily get to see the office address of Income Department, city wise information etc. here.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.